Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 05:23:19 | 11 | 6 668 337 13,34 % | 50 000 000 | 0,00001671 | ||
14.05.2026, 05:23:09 | 4 | 5 760 261 11,53 % | 50 000 000 | 0,00001151 | ||
14.05.2026, 05:22:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:22:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:22:39 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:22:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:22:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:22:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:21:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:21:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:21:39 | 11 | 1 472 574 2,95 % | 50 000 000 | 0,00000126 | ||
14.05.2026, 05:21:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:21:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:21:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:20:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026, 05:20:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:20:39 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000005 | ||
14.05.2026, 05:20:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
14.05.2026, 05:20:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
14.05.2026, 05:20:09 | 5 | 1 234 932 2,47 % | 50 000 000 | 0,00000014 |
