Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 05:43:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:43:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:43:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:42:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:42:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:42:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:42:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:42:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:42:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:41:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:41:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:41:39 | 9 | 1 390 996 2,79 % | 50 000 000 | 0,00000074 | ||
14.05.2026, 05:41:29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:41:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:41:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:40:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:40:49 | 4 | 3 216 162 6,44 % | 50 000 000 | 0,00000553 | ||
14.05.2026, 05:40:39 | 4 | 1 195 535 2,4 % | 50 000 000 | 0,00000002 | ||
14.05.2026, 05:40:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026, 05:40:19 | 4 | 1 187 883 2,38 % | 50 000 000 | 0,00000002 |
