Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 10:13:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12.05.2026, 10:13:29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000008 | ||
12.05.2026, 10:13:19 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000004 | ||
12.05.2026, 10:13:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
12.05.2026, 10:12:59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000008 | ||
12.05.2026, 10:12:49 | 3 | 4 216 634 8,44 % | 50 000 000 | 0,00000002 | ||
12.05.2026, 10:12:39 | 4 | 3 418 119 6,84 % | 50 000 000 | 0,00000004 | ||
12.05.2026, 10:12:29 | 5 | 1 414 260 2,83 % | 50 000 000 | 0,0000001 | ||
12.05.2026, 10:12:19 | 4 | 3 595 950 7,2 % | 50 000 000 | 0,00000004 | ||
12.05.2026, 10:12:09 | 5 | 5 032 682 10,07 % | 50 000 000 | 0,00000005 | ||
12.05.2026, 10:11:59 | 5 | 4 860 822 9,73 % | 50 000 000 | 0,00000013 | ||
12.05.2026, 10:11:49 | 4 | 3 264 316 6,53 % | 50 000 000 | 0,00000004 | ||
12.05.2026, 10:11:39 | 12 | 3 819 427 7,64 % | 50 000 000 | 0,0000006 | ||
12.05.2026, 10:11:29 | 7 | 5 069 763 10,14 % | 50 000 000 | 0,00000016 | ||
12.05.2026, 10:11:19 | 6 | 5 796 829 11,6 % | 50 000 000 | 0,00000026 | ||
12.05.2026, 10:11:09 | 6 | 5 036 854 10,08 % | 50 000 000 | 0,00000107 | ||
12.05.2026, 10:10:59 | 7 | 6 146 633 12,3 % | 50 000 000 | 0,00000018 | ||
12.05.2026, 10:10:49 | 4 | 5 107 653 10,22 % | 50 000 000 | 0,00000063 | ||
12.05.2026, 10:10:39 | 2 | 629 861 1,26 % | 50 000 000 | < 0,00000001 | ||
12.05.2026, 10:10:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
