Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 00:47:43 | 134 | 29 242 468 20,89 % | 140 000 000 | 385,58 | 3,873044 | 7,40253853 | ||
13.05.2026, 00:47:42 | 160 | 41 708 342 29,8 % | 140 000 000 | 382,99 | 5,5759 | 10,39798058 | ||
13.05.2026, 00:47:40 | 163 | 41 078 382 29,35 % | 140 000 000 | 394 | 5,850234 | 10,33472309 | ||
13.05.2026, 00:47:38 | 147 | 34 739 574 24,82 % | 140 000 000 | 388,44 | 4,842964 | 8,65152757 | ||
13.05.2026, 00:47:36 | 145 | 33 302 478 23,79 % | 140 000 000 | 422,72 | 5,697585 | 8,38007679 | ||
13.05.2026, 00:47:35 | 147 | 39 042 175 27,89 % | 140 000 000 | 401,01 | 5,962285 | 9,69424888 | ||
13.05.2026, 00:47:33 | 169 | 38 156 535 27,26 % | 140 000 000 | 416,99 | 6,345338 | 9,56561176 | ||
13.05.2026, 00:47:31 | 154 | 36 383 478 25,99 % | 140 000 000 | 413,36 | 5,827975 | 9,21161259 | ||
13.05.2026, 00:47:29 | 149 | 42 932 096 30,67 % | 140 000 000 | 416,77 | 6,927272 | 10,96587952 | ||
13.05.2026, 00:47:28 | 199 | 53 578 413 38,28 % | 140 000 000 | 386,09 | 7,32496 | 13,36132531 | ||
13.05.2026, 00:47:26 | 214 | 57 153 402 40,83 % | 140 000 000 | 409,75 | 9,072411 | 14,34628273 | ||
13.05.2026, 00:47:24 | 139 | 43 077 921 30,77 % | 140 000 000 | 395,39 | 6,123951 | 10,90866923 | ||
13.05.2026, 00:47:22 | 171 | 42 416 940 30,3 % | 140 000 000 | 372,09 | 5,210331 | 10,57280823 | ||
13.05.2026, 00:47:21 | 180 | 41 268 044 29,48 % | 140 000 000 | 387,73 | 5,620724 | 10,38032836 | ||
13.05.2026, 00:47:19 | 143 | 46 536 643 33,25 % | 140 000 000 | 386,26 | 6,173088 | 11,80240342 | ||
13.05.2026, 00:47:17 | 159 | 50 694 806 36,22 % | 140 000 000 | 366,11 | 5,605495 | 12,95468495 | ||
13.05.2026, 00:47:15 | 194 | 57 464 165 41,05 % | 140 000 000 | 350,41 | 5,839783 | 14,29666109 | ||
13.05.2026, 00:47:14 | 183 | 47 548 380 33,97 % | 140 000 000 | 371,57 | 5,742226 | 11,92561579 | ||
13.05.2026, 00:47:12 | 148 | 35 865 833 25,62 % | 140 000 000 | 373,6 | 4,314056 | 9,08552114 | ||
13.05.2026, 00:47:10 | 157 | 45 974 626 32,84 % | 140 000 000 | 366,29 | 5,096726 | 11,74368957 |
