Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 06:51:00 | 152 | 34 094 082 24,36 % | 140 000 000 | 599,71 | 11,997437 | 8,44921259 | ||
13.05.2026, 06:50:58 | 176 | 36 838 104 26,32 % | 140 000 000 | 582,3 | 12,231889 | 9,21913866 | ||
13.05.2026, 06:50:56 | 150 | 33 748 904 24,11 % | 140 000 000 | 574,82 | 11,032879 | 8,36666808 | ||
13.05.2026, 06:50:54 | 160 | 35 570 486 25,41 % | 140 000 000 | 519,67 | 9,57824 | 8,90691184 | ||
13.05.2026, 06:50:53 | 132 | 29 211 194 20,87 % | 140 000 000 | 503,68 | 7,443071 | 7,27011709 | ||
13.05.2026, 06:50:51 | 140 | 33 789 231 24,14 % | 140 000 000 | 506,75 | 8,626296 | 8,49648884 | ||
13.05.2026, 06:50:49 | 158 | 35 241 103 25,18 % | 140 000 000 | 514,01 | 9,34571 | 8,76865687 | ||
13.05.2026, 06:50:47 | 176 | 40 181 831 28,71 % | 140 000 000 | 516,51 | 10,663493 | 10,09102771 | ||
13.05.2026, 06:50:46 | 150 | 31 336 039 22,39 % | 140 000 000 | 505,55 | 8,032597 | 7,80948884 | ||
13.05.2026, 06:50:44 | 171 | 49 354 402 35,26 % | 140 000 000 | 495,82 | 12,075139 | 12,39612423 | ||
13.05.2026, 06:50:42 | 200 | 50 821 916 36,31 % | 140 000 000 | 501,88 | 12,645514 | 12,86145724 | ||
13.05.2026, 06:50:40 | 175 | 44 476 974 31,77 % | 140 000 000 | 489,15 | 10,693529 | 11,06250863 | ||
13.05.2026, 06:50:39 | 171 | 39 560 436 28,26 % | 140 000 000 | 499,57 | 9,83118 | 9,93218917 | ||
13.05.2026, 06:50:37 | 158 | 38 090 012 27,21 % | 140 000 000 | 450,2 | 7,70549 | 9,44294466 | ||
13.05.2026, 06:50:35 | 153 | 40 981 564 29,28 % | 140 000 000 | 448,59 | 8,130953 | 10,25300262 | ||
13.05.2026, 06:50:33 | 185 | 77 042 630 55,04 % | 140 000 000 | 426,31 | 13,504809 | 19,33958849 | ||
13.05.2026, 06:50:32 | 176 | 96 396 119 68,86 % | 140 000 000 | 423,36 | 16,606438 | 24,20397806 | ||
13.05.2026, 06:50:30 | 148 | 31 788 875 22,71 % | 140 000 000 | 477,61 | 7,264427 | 7,91826454 | ||
13.05.2026, 06:50:28 | 182 | 44 729 811 31,95 % | 140 000 000 | 450,99 | 8,935839 | 11,23715245 | ||
13.05.2026, 06:50:26 | 161 | 33 694 926 24,07 % | 140 000 000 | 463,84 | 7,243597 | 8,38572825 |
