Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 15:01:18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000117 | ||
12.05.2026, 15:01:16 | 1 | 230 984 1,16 % | 20 000 000 | 0,00000127 | ||
12.05.2026, 15:01:01 | 1 | 51 709 0,26 % | 20 000 000 | 0,00000107 | ||
12.05.2026, 15:00:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
12.05.2026, 15:00:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
12.05.2026, 15:00:40 | 1 | 242 991 1,22 % | 20 000 000 | 0,0000039 | ||
12.05.2026, 15:00:39 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000111 | ||
12.05.2026, 15:00:39 | 1 | 31 141 0,16 % | 20 000 000 | 0,00000102 | ||
12.05.2026, 15:00:33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000103 | ||
12.05.2026, 15:00:33 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000474 | ||
12.05.2026, 15:00:32 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000353 | ||
12.05.2026, 15:00:31 | 1 | 37 262 0,19 % | 20 000 000 | 0,00000085 | ||
12.05.2026, 15:00:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000125 | ||
12.05.2026, 15:00:07 | 1 | 122 125 0,62 % | 20 000 000 | 0,00000429 | ||
12.05.2026, 15:00:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000084 | ||
12.05.2026, 14:59:41 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000091 | ||
12.05.2026, 14:59:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000134 | ||
12.05.2026, 14:58:54 | 1 | 325 883 1,63 % | 20 000 000 | 0,00000349 | ||
12.05.2026, 14:58:41 | 1 | 46 299 0,24 % | 20 000 000 | 0,00000134 | ||
12.05.2026, 14:58:33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000125 |
