Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 10:29:37 | 6 | ||
1128 | 15.05.2026, 10:29:36 | 18 | ||
1128 | 15.05.2026, 10:29:36 | 18 | ||
1128 | 15.05.2026, 10:29:36 | 14 | ||
1128 | 15.05.2026, 10:29:36 | 11 | ||
1128 | 15.05.2026, 10:29:35 | 21 | ||
1128 | 15.05.2026, 10:29:35 | 19 | ||
1128 | 15.05.2026, 10:29:35 | 11 | ||
1128 | 15.05.2026, 10:29:35 | 10 | ||
1128 | 15.05.2026, 10:29:35 | 29 | ||
1128 | 15.05.2026, 10:29:34 | 14 | ||
1128 | 15.05.2026, 10:29:34 | 14 | ||
1128 | 15.05.2026, 10:29:34 | 4 | ||
1128 | 15.05.2026, 10:29:34 | 6 | ||
1128 | 15.05.2026, 10:29:33 | 6 | ||
1128 | 15.05.2026, 10:29:33 | 13 | ||
1128 | 15.05.2026, 10:29:33 | 8 | ||
1128 | 15.05.2026, 10:29:33 | 6 | ||
1128 | 15.05.2026, 10:29:32 | 7 | ||
1128 | 15.05.2026, 10:29:32 | 12 |
