Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16.05.2026, 02:51:28 | 7 | ||
1128 | 16.05.2026, 02:51:28 | 11 | ||
1128 | 16.05.2026, 02:51:27 | 16 | ||
1128 | 16.05.2026, 02:51:27 | 18 | ||
1128 | 16.05.2026, 02:51:27 | 9 | ||
1128 | 16.05.2026, 02:51:27 | 17 | ||
1128 | 16.05.2026, 02:51:26 | 32 | ||
1128 | 16.05.2026, 02:51:26 | 8 | ||
1128 | 16.05.2026, 02:51:26 | 6 | ||
1128 | 16.05.2026, 02:51:26 | 13 | ||
1128 | 16.05.2026, 02:51:26 | 8 | ||
1128 | 16.05.2026, 02:51:25 | 33 | ||
1128 | 16.05.2026, 02:51:25 | 10 | ||
1128 | 16.05.2026, 02:51:25 | 10 | ||
1128 | 16.05.2026, 02:51:25 | 10 | ||
1128 | 16.05.2026, 02:51:24 | 8 | ||
1128 | 16.05.2026, 02:51:24 | 9 | ||
1128 | 16.05.2026, 02:51:24 | 8 | ||
1128 | 16.05.2026, 02:51:24 | 4 | ||
1128 | 16.05.2026, 02:51:23 | 5 |
