Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
14.05.2026, 21:13:27 | TRX transfer | 5,0722 | 0,268 | |||||
14.05.2026, 21:13:27 | TRX transfer | 3 | 0,268 | |||||
14.05.2026, 21:13:27 | TRC-10 transfer | 20,371243 | 0TRX | |||||
14.05.2026, 21:13:27 | TRC-10 transfer | 138,138 | 0TRX | |||||
14.05.2026, 21:13:27 | TRX transfer | 0,000005 | 0TRX | |||||
14.05.2026, 21:13:27 | Resource delegation | 0TRX | 0TRX | |||||
14.05.2026, 21:13:27 | TRX transfer | 0,000001 | 0TRX | |||||
14.05.2026, 21:13:27 | Resource delegation | 0TRX | 0TRX | |||||
14.05.2026, 21:13:27 | TRX transfer | 1,000001 | 0TRX | |||||
14.05.2026, 21:13:27 | Resource reclamation | 0TRX | 0TRX | |||||
14.05.2026, 21:13:27 | Resource reclamation | 0TRX | 0TRX | |||||
14.05.2026, 21:13:27 | Resource reclamation | 0TRX | 0TRX | |||||
14.05.2026, 21:13:27 | TRX transfer | 0,000001 | 0TRX | |||||
14.05.2026, 21:13:27 | Resource delegation | 0TRX | 0TRX | |||||
14.05.2026, 21:13:27 | TRX transfer | 0,000002 | 0TRX | |||||
14.05.2026, 21:13:27 | TRX transfer | 0,000002 | 0TRX | |||||
14.05.2026, 21:13:27 | Resource delegation | 0TRX | 0TRX | |||||
14.05.2026, 21:13:27 | TRC-10 transfer | 19,458229 | 0TRX | |||||
14.05.2026, 21:13:27 | TRC-10 transfer | 21,285873 | 0TRX | |||||
14.05.2026, 21:13:27 | Resource reclamation | 0TRX | 0TRX |
