Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 20.05.2026, 23:27:35 | 0ETH | 0,00000458 | |||||
approve | 21.05.2026, 01:04:42 | 0ETH | 0,00000417 | |||||
multicall | 21.05.2026, 02:20:37 | 0ETH | 0,00000636 | |||||
withdraw | 20.05.2026, 23:23:44 | 0ETH | 0,00000407 | |||||
report | 21.05.2026, 02:30:32 | 0ETH | 0,00002582 | |||||
0x8f7e5391 | 21.05.2026, 02:28:01 | 0ETH | 0,00000846 | |||||
0x3161b7f6 | 21.05.2026, 02:33:33 | 0ETH | 0,00000533 | |||||
transfer | 21.05.2026, 02:31:18 | 0ETH | 0,00000583 | |||||
transmit | 21.05.2026, 00:45:51 | 0ETH | 0,00000997 | |||||
transfer | 20.05.2026, 23:22:51 | 0ETH | 0,00000403 | |||||
transmit | 21.05.2026, 02:22:43 | 0ETH | 0,00000701 | |||||
burnLiquidity | 21.05.2026, 03:39:37 | 0ETH | 0,00000737 | |||||
multicall | 21.05.2026, 00:43:57 | 0ETH | 0,00000791 | |||||
transmit | 21.05.2026, 02:23:48 | 0ETH | 0,00000713 | |||||
0x8412a3b9 | 21.05.2026, 02:18:22 | 0ETH | 0,00000436 | |||||
approve | 21.05.2026, 00:32:41 | 0ETH | 0,00000448 | |||||
transmit | 21.05.2026, 02:22:47 | 0ETH | 0,00000702 | |||||
0x7dc438a4 | 21.05.2026, 00:43:27 | 0ETH | 0,00000442 | |||||
0x8f7e5391 | 21.05.2026, 00:59:06 | 0ETH | 0,00000967 | |||||
transfer | 21.05.2026, 00:43:56 | 0ETH | 0,0000043 |
