Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-05-2026, 21:20:32 | 80 | 4.549.283 11,38% | 290,39 | 0,00132109 | 0,0000817 | ||
11-05-2026, 21:20:31 | 73 | 7.076.279 17,7% | 373,01 | 0,00263956 | 0,00012596 | ||
11-05-2026, 21:20:30 | 56 | 9.418.885 23,55% | 119,64 | 0,00112693 | 0,00016506 | ||
11-05-2026, 21:20:29 | 44 | 5.902.305 14,76% | 536,15 | 0,00316453 | 0,00010286 | ||
11-05-2026, 21:20:28 | 41 | 5.370.334 13,43% | 384,02 | 0,00206233 | 0,00009321 | ||
11-05-2026, 21:20:27 | 39 | 3.987.122 9,97% | 424,69 | 0,00169332 | 0,0000692 | ||
11-05-2026, 21:20:26 | 42 | 3.863.278 9,66% | 97,18 | 0,00037544 | 0,00006707 | ||
11-05-2026, 21:20:25 | 39 | 4.701.364 11,76% | 134,34 | 0,00063162 | 0,00008145 | ||
11-05-2026, 21:20:24 | 31 | 6.595.197 16,49% | 106,29 | 0,000701 | 0,0001134 | ||
11-05-2026, 21:20:23 | 26 | 2.872.873 7,19% | 444,18 | 0,00127607 | 0,00004955 | ||
11-05-2026, 21:20:22 | 27 | 2.109.082 5,28% | 84,3 | 0,00017781 | 0,00003657 | ||
11-05-2026, 21:20:21 | 31 | 6.393.418 15,99% | 1,11 | 0,00714543 | 0,00011011 | ||
11-05-2026, 21:20:20 | 32 | 2.477.379 6,2% | 89,32 | 0,00022129 | 0,00004285 | ||
11-05-2026, 21:20:19 | 40 | 8.852.797 22,14% | 1 | 0,00889711 | 0,00015099 | ||
11-05-2026, 21:20:18 | 35 | 2.799.423 7% | 129,96 | 0,00036381 | 0,0000479 | ||
11-05-2026, 21:20:17 | 35 | 6.977.329 17,45% | 93,93 | 0,0006554 | 0,00011837 | ||
11-05-2026, 21:20:16 | 31 | 2.992.184 7,49% | 112,53 | 0,00033672 | 0,0000509 | ||
11-05-2026, 21:20:15 | 32 | 3.060.658 7,66% | 48,61 | 0,0001488 | 0,00005221 | ||
11-05-2026, 21:20:14 | 29 | 2.341.642 5,86% | 336,48 | 0,00078793 | 0,00004013 | ||
11-05-2026, 21:20:13 | 27 | 1.776.151 4,45% | 199,26 | 0,00035393 | 0,00003063 |
