Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 12:22:08 | 75 | 7.060.392 17,66% | 31,77 | 0,00022432 | 0,00006472 | ||
12-05-2026, 12:22:07 | 67 | 2.863.591 7,16% | 9,28 | 0,00002659 | 0,00002633 | ||
12-05-2026, 12:22:06 | 54 | 3.047.439 7,62% | 10,22 | 0,00003117 | 0,00002809 | ||
12-05-2026, 12:22:05 | 71 | 7.110.055 17,78% | 20,84 | 0,00014823 | 0,00006496 | ||
12-05-2026, 12:22:04 | 60 | 2.389.168 5,98% | 10,53 | 0,00002516 | 0,00002193 | ||
12-05-2026, 12:22:03 | 45 | 3.677.181 9,2% | 51,66 | 0,00018998 | 0,00003378 | ||
12-05-2026, 12:22:02 | 69 | 6.594.094 16,49% | 21,18 | 0,0001397 | 0,00006012 | ||
12-05-2026, 12:22:01 | 40 | 5.191.161 12,98% | 35,07 | 0,0001821 | 0,00004716 | ||
12-05-2026, 12:22:00 | 28 | 5.216.505 13,05% | 16,88 | 0,00008808 | 0,00004722 | ||
12-05-2026, 12:21:59 | 27 | 1.796.650 4,5% | 10,8 | 0,0000194 | 0,00001636 | ||
12-05-2026, 12:21:58 | 23 | 1.639.432 4,1% | 9,49 | 0,00001556 | 0,00001503 | ||
12-05-2026, 12:21:57 | 22 | 5.120.711 12,81% | 59,6 | 0,00030522 | 0,00004681 | ||
12-05-2026, 12:21:56 | 34 | 2.251.881 5,63% | 91,61 | 0,00020629 | 0,00002068 | ||
12-05-2026, 12:21:55 | 32 | 2.472.848 6,19% | 27,7 | 0,0000685 | 0,00002281 | ||
12-05-2026, 12:21:54 | 42 | 9.535.945 23,84% | 417,23 | 0,00397875 | 0,00008658 | ||
12-05-2026, 12:21:53 | 9 | 694.020 1,74% | 9,57 | 0,00000664 | 0,00000636 | ||
12-05-2026, 12:21:52 | 29 | 2.485.247 6,22% | 45 | 0,00011185 | 0,00002287 | ||
12-05-2026, 12:21:51 | 24 | 7.269.808 18,18% | 132,52 | 0,00096341 | 0,00006629 | ||
12-05-2026, 12:21:50 | 43 | 2.766.556 6,92% | 400,17 | 0,00110709 | 0,00002531 | ||
12-05-2026, 12:21:49 | 9 | 681.917 1,71% | 9,65 | 0,00000658 | 0,00000629 |
