Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 13:21:37 | 27 | 2.716.730 6,8% | 9,54 | 0,00002594 | 0,00002378 | ||
12-05-2026, 13:21:36 | 32 | 6.254.972 15,64% | 9,85 | 0,00006164 | 0,00005441 | ||
12-05-2026, 13:21:35 | 7 | 507.844 1,27% | 15,93 | 0,00000809 | 0,00000446 | ||
12-05-2026, 13:21:34 | 36 | 6.546.766 16,37% | 33,11 | 0,00021682 | 0,00005709 | ||
12-05-2026, 13:21:33 | 7 | 521.577 1,31% | 14,32 | 0,00000747 | 0,00000459 | ||
12-05-2026, 13:21:32 | 46 | 3.119.170 7,8% | 1,73 | 0,00540922 | 0,00002754 | ||
12-05-2026, 13:21:31 | 4 | 468.988 1,18% | 9,46 | 0,00000443 | 0,00000418 | ||
12-05-2026, 13:21:30 | 25 | 6.255.558 15,64% | 19,86 | 0,00012427 | 0,00005543 | ||
12-05-2026, 13:21:29 | 26 | 3.533.703 8,84% | 20,38 | 0,00007203 | 0,00003135 | ||
12-05-2026, 13:21:28 | 24 | 1.559.715 3,9% | 10,83 | 0,00001689 | 0,00001393 | ||
12-05-2026, 13:21:27 | 23 | 6.009.478 15,03% | 10,15 | 0,00006103 | 0,00005337 | ||
12-05-2026, 13:21:26 | 24 | 1.544.015 3,87% | 111,79 | 0,00017262 | 0,0000138 | ||
12-05-2026, 13:21:25 | 21 | 1.825.580 4,57% | 12,04 | 0,00002198 | 0,00001642 | ||
12-05-2026, 13:21:24 | 24 | 6.187.106 15,47% | 28,8 | 0,00017825 | 0,00005532 | ||
12-05-2026, 13:21:23 | 22 | 1.583.940 3,96% | 272,36 | 0,00043141 | 0,00001426 | ||
12-05-2026, 13:21:23 | 27 | 1.766.418 4,42% | 10,73 | 0,00001896 | 0,000016 | ||
12-05-2026, 13:21:22 | 31 | 5.425.900 13,57% | 85,2 | 0,00046231 | 0,00004896 | ||
12-05-2026, 13:21:21 | 20 | 1.265.108 3,17% | 159,65 | 0,00020198 | 0,0000115 | ||
12-05-2026, 13:21:20 | 22 | 1.467.540 3,67% | 11,17 | 0,00001639 | 0,00001344 | ||
12-05-2026, 13:21:19 | 46 | 6.559.058 16,4% | 44,38 | 0,0002911 | 0,00005963 |
