Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 02:24:25 | 27 | 4.237.847 10,6% | 10,11 | 0,00004284 | 0,00003908 | ||
12-05-2026, 02:24:24 | 29 | 10.316.307 25,8% | 44,23 | 0,00045635 | 0,00009343 | ||
12-05-2026, 02:24:23 | 42 | 2.904.795 7,27% | 55,22 | 0,00016041 | 0,00002638 | ||
12-05-2026, 02:24:22 | 32 | 2.724.583 6,82% | 141,78 | 0,00038631 | 0,00002484 | ||
12-05-2026, 02:24:21 | 38 | 9.663.713 24,16% | 155,81 | 0,00150574 | 0,00008667 | ||
12-05-2026, 02:24:20 | 40 | 3.095.455 7,74% | 39,88 | 0,00012346 | 0,00002783 | ||
12-05-2026, 02:24:19 | 22 | 1.234.969 3,09% | 15,98 | 0,00001973 | 0,00001119 | ||
12-05-2026, 02:24:18 | 30 | 9.950.163 24,88% | 25,13 | 0,00025006 | 0,00008864 | ||
12-05-2026, 02:24:17 | 30 | 2.299.693 5,75% | 104,85 | 0,00024114 | 0,00002058 | ||
12-05-2026, 02:24:16 | 28 | 1.540.233 3,86% | 10,89 | 0,00001678 | 0,00001388 | ||
12-05-2026, 02:24:15 | 25 | 10.393.236 25,99% | 24,96 | 0,00025948 | 0,00009197 | ||
12-05-2026, 02:24:14 | 25 | 1.790.349 4,48% | 12,49 | 0,00002237 | 0,00001594 | ||
12-05-2026, 02:24:13 | 44 | 2.974.554 7,44% | 183,27 | 0,00054515 | 0,00002656 | ||
12-05-2026, 02:24:12 | 5 | 491.022 1,23% | 9,54 | 0,00000468 | 0,00000442 | ||
12-05-2026, 02:24:12 | 107 | 11.426.044 28,57% | 19,14 | 0,00021871 | 0,00010088 | ||
12-05-2026, 02:24:07 | 29 | 2.304.309 5,77% | 9,33 | 0,00002151 | 0,00002116 | ||
12-05-2026, 02:24:07 | 143 | 11.270.607 28,18% | 30,65 | 0,00034551 | 0,00010136 | ||
12-05-2026, 02:24:02 | 40 | 39.286.718 98,22% | 50,36 | 0,0019787 | 0,00033359 | ||
12-05-2026, 02:24:01 | 35 | 2.737.823 6,85% | 186,43 | 0,00051043 | 0,00002332 | ||
12-05-2026, 02:24:00 | 27 | 1.846.749 4,62% | 10,12 | 0,0000187 | 0,00001583 |
