Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 21:26:40 | 36 | 1.784.779 4,47% | 16,79 | 0,00002997 | 0,00001434 | ||
12-05-2026, 21:26:39 | 31 | 2.087.871 5,22% | 72,95 | 0,00015232 | 0,00001687 | ||
12-05-2026, 21:26:38 | 87 | 8.374.461 20,94% | 30,04 | 0,00025163 | 0,00006681 | ||
12-05-2026, 21:26:37 | 11 | 501.443 1,26% | 458,48 | 0,0002299 | 0,00000404 | ||
12-05-2026, 21:26:36 | 9 | 561.864 1,41% | 13,55 | 0,00000761 | 0,00000457 | ||
12-05-2026, 21:26:35 | 26 | 1.462.460 3,66% | 65,48 | 0,00009577 | 0,00001198 | ||
12-05-2026, 21:26:34 | 36 | 5.986.314 14,97% | 32,96 | 0,00019732 | 0,00004878 | ||
12-05-2026, 21:26:33 | 40 | 2.324.414 5,82% | 277,45 | 0,00064492 | 0,00001903 | ||
12-05-2026, 21:26:32 | 39 | 1.920.597 4,81% | 697,65 | 0,00133992 | 0,00001581 | ||
12-05-2026, 21:26:31 | 31 | 5.577.609 13,95% | 9,83 | 0,00005485 | 0,00004572 | ||
12-05-2026, 21:26:30 | 37 | 1.840.027 4,61% | 46,68 | 0,0000859 | 0,00001517 | ||
12-05-2026, 21:26:29 | 39 | 2.631.697 6,58% | 9,35 | 0,0000246 | 0,00002179 | ||
12-05-2026, 21:26:28 | 47 | 8.080.624 20,21% | 13,59 | 0,00010986 | 0,00006612 | ||
12-05-2026, 21:26:27 | 28 | 5.448.410 13,63% | 1,01 | 0,00551496 | 0,00004439 | ||
12-05-2026, 21:26:26 | 38 | 1.534.593 3,84% | 84,92 | 0,00013032 | 0,00001259 | ||
12-05-2026, 21:26:25 | 34 | 2.441.475 6,11% | 83,1 | 0,0002029 | 0,00002012 | ||
12-05-2026, 21:26:24 | 47 | 6.885.882 17,22% | 56,11 | 0,0003864 | 0,00005628 | ||
12-05-2026, 21:26:23 | 42 | 36.097.180 90,25% | 13,56 | 0,0004898 | 0,00027048 | ||
12-05-2026, 21:26:22 | 32 | 1.367.630 3,42% | 70,5 | 0,00009642 | 0,00001032 | ||
12-05-2026, 21:26:21 | 85 | 6.209.703 15,53% | 1,43 | 0,00889084 | 0,00004657 |
