Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 02:09:53 | 22 | 1.516.742 3,8% | 9,98 | 0,00001514 | 0,00001155 | ||
13-05-2026, 02:09:52 | 24 | 8.143.319 20,36% | 16,21 | 0,00013202 | 0,00006128 | ||
13-05-2026, 02:09:51 | 18 | 1.798.188 4,5% | 8,97 | 0,00001614 | 0,00001361 | ||
13-05-2026, 02:09:50 | 16 | 1.084.658 2,72% | 9,96 | 0,0000108 | 0,00000828 | ||
13-05-2026, 02:09:49 | 28 | 6.418.728 16,05% | 43,85 | 0,00028149 | 0,00004867 | ||
13-05-2026, 02:09:48 | 19 | 1.608.936 4,03% | 9,36 | 0,00001506 | 0,00001228 | ||
13-05-2026, 02:09:47 | 22 | 2.265.871 5,67% | 61,11 | 0,00013847 | 0,00001738 | ||
13-05-2026, 02:09:46 | 30 | 7.713.320 19,29% | 52,98 | 0,00040871 | 0,00005854 | ||
13-05-2026, 02:09:45 | 31 | 2.687.416 6,72% | 570,4 | 0,00153292 | 0,00002047 | ||
13-05-2026, 02:09:44 | 23 | 1.849.398 4,63% | 122,55 | 0,00022664 | 0,00001417 | ||
13-05-2026, 02:09:43 | 24 | 5.643.188 14,11% | 242,94 | 0,00137095 | 0,00004304 | ||
13-05-2026, 02:09:42 | 20 | 2.408.910 6,03% | 13,7 | 0,000033 | 0,00001845 | ||
13-05-2026, 02:09:41 | 19 | 1.320.458 3,31% | 2,57 | 0,0034032 | 0,00001019 | ||
13-05-2026, 02:09:40 | 24 | 8.279.040 20,7% | 12,96 | 0,00010731 | 0,00006313 | ||
13-05-2026, 02:09:39 | 21 | 1.444.784 3,62% | 9,43 | 0,00001363 | 0,00001109 | ||
13-05-2026, 02:09:38 | 24 | 1.515.748 3,79% | 130,65 | 0,00019803 | 0,00001172 | ||
13-05-2026, 02:09:37 | 27 | 6.568.967 16,43% | 85,83 | 0,00056383 | 0,00005043 | ||
13-05-2026, 02:09:36 | 48 | 3.550.425 8,88% | 92,45 | 0,00032826 | 0,00002729 | ||
13-05-2026, 02:09:35 | 5 | 290.280 0,73% | 222,12 | 0,00006447 | 0,00000225 | ||
13-05-2026, 02:09:34 | 32 | 9.597.999 24% | 22,27 | 0,0002138 | 0,00007337 |
