Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 04:02:43 | 56 | 9.915.195 18,03% | 337,17 | 0,00334318 | 0,00033431 | ||
13-05-2026, 04:02:43 | 46 | 4.109.994 7,48% | 143,98 | 0,00059179 | 0,00005917 | ||
13-05-2026, 04:02:42 | 58 | 6.898.093 12,55% | 82,2 | 0,00056702 | 0,0000567 | ||
13-05-2026, 04:02:42 | 50 | 5.835.024 10,61% | 206,15 | 0,00120289 | 0,00012028 | ||
13-05-2026, 04:02:41 | 61 | 7.817.071 14,22% | 1,79 | 0,01405409 | 0,0014054 | ||
13-05-2026, 04:02:41 | 56 | 11.025.924 20,05% | 67,28 | 0,00074193 | 0,00007419 | ||
13-05-2026, 04:02:41 | 46 | 4.541.248 8,26% | 111,64 | 0,00050701 | 0,0000507 | ||
13-05-2026, 04:02:40 | 46 | 4.195.140 7,63% | 441,09 | 0,00185045 | 0,00018504 | ||
13-05-2026, 04:02:40 | 47 | 6.614.937 12,03% | 58,04 | 0,00038396 | 0,00003839 | ||
13-05-2026, 04:02:39 | 88 | 8.473.415 15,41% | 79,72 | 0,00067556 | 0,00006755 | ||
13-05-2026, 04:02:39 | 71 | 11.750.475 21,37% | 62,25 | 0,00073152 | 0,00007315 | ||
13-05-2026, 04:02:38 | 74 | 7.339.965 13,35% | 133,99 | 0,00098349 | 0,00009834 | ||
13-05-2026, 04:02:38 | 50 | 7.777.895 14,15% | 64,76 | 0,00050374 | 0,00005037 | ||
13-05-2026, 04:02:37 | 27 | 3.322.234 6,05% | 57,26 | 0,00019025 | 0,00001902 | ||
13-05-2026, 04:02:37 | 56 | 6.972.329 12,68% | 144,3 | 0,00100612 | 0,00010061 | ||
13-05-2026, 04:02:37 | 42 | 3.796.187 6,91% | 539,94 | 0,00204974 | 0,00020497 | ||
13-05-2026, 04:02:36 | 41 | 3.952.770 7,19% | 85,88 | 0,00033947 | 0,00003394 | ||
13-05-2026, 04:02:36 | 49 | 5.538.269 10,07% | 218,19 | 0,00120842 | 0,00012084 | ||
13-05-2026, 04:02:35 | 41 | 3.826.332 6,96% | 75,55 | 0,00028911 | 0,00002891 | ||
13-05-2026, 04:02:35 | 60 | 5.225.308 9,51% | 406,87 | 0,00212604 | 0,0002126 |
