Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 22:07:30 | 96 | 23.949.900 43,55% | 0,073188 | 0,00175285 | 0,00017528 | ||
18-05-2026, 22:07:29 | 119 | 12.888.409 23,44% | 0,139218 | 0,0017943 | 0,00017943 | ||
18-05-2026, 22:07:29 | 118 | 12.849.282 23,37% | 0,113531 | 0,00145879 | 0,00014587 | ||
18-05-2026, 22:07:29 | 114 | 11.445.529 20,82% | 0,149214 | 0,00170783 | 0,00017078 | ||
18-05-2026, 22:07:28 | 100 | 11.108.093 20,2% | 0,0925 | 0,00102749 | 0,00010274 | ||
18-05-2026, 22:07:28 | 113 | 13.932.558 25,34% | 0,116187 | 0,00161879 | 0,00016187 | ||
18-05-2026, 22:07:27 | 108 | 15.224.546 27,69% | 0,12793 | 0,00194768 | 0,00019476 | ||
18-05-2026, 22:07:27 | 123 | 18.466.558 33,58% | 0,115106 | 0,00212562 | 0,00021256 | ||
18-05-2026, 22:07:26 | 118 | 12.331.038 22,43% | 0,238655 | 0,00294286 | 0,00029428 | ||
18-05-2026, 22:07:26 | 128 | 17.538.452 31,89% | 0,106525 | 0,00186828 | 0,00018682 | ||
18-05-2026, 22:07:25 | 113 | 13.092.087 23,81% | 0,146396 | 0,00191663 | 0,00019166 | ||
18-05-2026, 22:07:25 | 126 | 15.315.804 27,85% | 0,184322 | 0,00282305 | 0,0002823 | ||
18-05-2026, 22:07:24 | 123 | 14.508.578 26,38% | 0,200929 | 0,0029152 | 0,00029152 | ||
18-05-2026, 22:07:24 | 116 | 15.518.383 28,22% | 0,220434 | 0,00342078 | 0,00034207 | ||
18-05-2026, 22:07:24 | 97 | 11.266.397 20,49% | 0,136341 | 0,00153607 | 0,0001536 | ||
18-05-2026, 22:07:23 | 115 | 18.434.854 33,52% | 0,134947 | 0,00248774 | 0,00024877 | ||
18-05-2026, 22:07:23 | 100 | 11.876.552 21,6% | 0,290988 | 0,00345593 | 0,00034559 | ||
18-05-2026, 22:07:22 | 112 | 20.445.241 37,18% | 0,16552 | 0,0033841 | 0,00033841 | ||
18-05-2026, 22:07:22 | 107 | 12.639.263 22,99% | 0,141599 | 0,00178971 | 0,00017897 | ||
18-05-2026, 22:07:21 | 92 | 11.699.194 21,28% | 0,168896 | 0,00197595 | 0,00019759 |
