Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 17:49:09 | 55 | 7.009.028 12,75% | 77,16 | 0,00054087 | 0,00005408 | ||
12-05-2026, 17:49:09 | 74 | 15.421.850 28,04% | 79,53 | 0,00122661 | 0,00012266 | ||
12-05-2026, 17:49:08 | 91 | 9.369.040 17,04% | 99,57 | 0,00093296 | 0,00009329 | ||
12-05-2026, 17:49:08 | 65 | 7.015.125 12,76% | 66,86 | 0,00046905 | 0,0000469 | ||
12-05-2026, 17:49:07 | 93 | 15.516.208 28,22% | 300,66 | 0,00466511 | 0,00046651 | ||
12-05-2026, 17:49:07 | 67 | 6.570.580 11,95% | 94,86 | 0,00062332 | 0,00006233 | ||
12-05-2026, 17:49:06 | 50 | 5.524.236 10,05% | 99,48 | 0,00054959 | 0,00005495 | ||
12-05-2026, 17:49:06 | 79 | 9.271.154 16,86% | 99,9 | 0,00092623 | 0,00009262 | ||
12-05-2026, 17:49:06 | 75 | 12.108.602 22,02% | 70,6 | 0,00085497 | 0,00008549 | ||
12-05-2026, 17:49:05 | 76 | 9.740.863 17,72% | 140,19 | 0,00136561 | 0,00013656 | ||
12-05-2026, 17:49:05 | 93 | 18.483.901 33,61% | 81,91 | 0,00151409 | 0,0001514 | ||
12-05-2026, 17:49:04 | 79 | 8.288.180 15,07% | 159,68 | 0,00132347 | 0,00013234 | ||
12-05-2026, 17:49:04 | 59 | 10.563.672 19,21% | 70 | 0,00073954 | 0,00007395 | ||
12-05-2026, 17:49:03 | 82 | 9.834.217 17,89% | 170,73 | 0,00167902 | 0,0001679 | ||
12-05-2026, 17:49:03 | 108 | 15.997.436 29,09% | 76,39 | 0,00122209 | 0,0001222 | ||
12-05-2026, 17:49:02 | 75 | 7.582.192 13,79% | 125,84 | 0,00095414 | 0,00009541 | ||
12-05-2026, 17:49:02 | 107 | 12.836.959 23,34% | 74,3 | 0,00095389 | 0,00009538 | ||
12-05-2026, 17:49:01 | 101 | 20.195.336 36,72% | 105,79 | 0,00213659 | 0,00021365 | ||
12-05-2026, 17:49:01 | 93 | 14.740.770 26,81% | 121,16 | 0,001786 | 0,0001786 | ||
12-05-2026, 17:49:01 | 124 | 13.980.095 25,42% | 144,66 | 0,00202246 | 0,00020224 |
