Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 06:26:13 | 50 | 6.594.970 12% | 119,34 | 0,00078709 | 0,0000787 | ||
13-05-2026, 06:26:12 | 50 | 7.234.029 13,16% | 64,89 | 0,00046942 | 0,00004694 | ||
13-05-2026, 06:26:12 | 52 | 6.009.037 10,93% | 94,47 | 0,00056768 | 0,00005676 | ||
13-05-2026, 06:26:11 | 40 | 4.976.042 9,05% | 128,62 | 0,00064003 | 0,000064 | ||
13-05-2026, 06:26:11 | 39 | 5.433.271 9,88% | 75,18 | 0,0004085 | 0,00004085 | ||
13-05-2026, 06:26:10 | 34 | 7.101.263 12,92% | 69,34 | 0,00049243 | 0,00004924 | ||
13-05-2026, 06:26:10 | 61 | 8.196.754 14,91% | 143,84 | 0,00117907 | 0,0001179 | ||
13-05-2026, 06:26:09 | 57 | 9.775.059 17,78% | 69,64 | 0,00068076 | 0,00006807 | ||
13-05-2026, 06:26:09 | 60 | 5.668.915 10,31% | 266,97 | 0,00151346 | 0,00015134 | ||
13-05-2026, 06:26:09 | 66 | 6.583.772 11,98% | 137,19 | 0,00090325 | 0,00009032 | ||
13-05-2026, 06:26:08 | 62 | 7.114.704 12,94% | 624,72 | 0,0044447 | 0,00044447 | ||
13-05-2026, 06:26:08 | 40 | 4.212.835 7,66% | 217,18 | 0,00091497 | 0,00009149 | ||
13-05-2026, 06:26:07 | 42 | 3.622.907 6,59% | 126,15 | 0,00045703 | 0,0000457 | ||
13-05-2026, 06:26:07 | 49 | 5.422.411 9,86% | 193,46 | 0,00104902 | 0,0001049 | ||
13-05-2026, 06:26:06 | 58 | 9.299.289 16,91% | 94,45 | 0,00087835 | 0,00008783 | ||
13-05-2026, 06:26:06 | 47 | 6.972.042 12,68% | 125,1 | 0,00087225 | 0,00008722 | ||
13-05-2026, 06:26:05 | 52 | 4.097.169 7,45% | 116,26 | 0,00047635 | 0,00004763 | ||
13-05-2026, 06:26:05 | 50 | 4.463.608 8,12% | 117,4 | 0,00052403 | 0,0000524 | ||
13-05-2026, 06:26:04 | 52 | 6.883.531 12,52% | 126,94 | 0,00087385 | 0,00008738 | ||
13-05-2026, 06:26:04 | 51 | 4.410.059 8,02% | 164,76 | 0,00072663 | 0,00007266 |
