Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 00:30:21 | 55 | 6.374.006 11,59% | 124,58 | 0,00079412 | 0,00007941 | ||
13-05-2026, 00:30:20 | 74 | 12.759.886 23,2% | 128,5 | 0,00163965 | 0,00016396 | ||
13-05-2026, 00:30:20 | 60 | 9.997.991 18,18% | 84,76 | 0,00084746 | 0,00008474 | ||
13-05-2026, 00:30:19 | 67 | 8.743.971 15,9% | 129,93 | 0,00113615 | 0,00011361 | ||
13-05-2026, 00:30:19 | 76 | 8.115.611 14,76% | 101,36 | 0,00082264 | 0,00008226 | ||
13-05-2026, 00:30:19 | 79 | 9.521.758 17,32% | 103,84 | 0,00098877 | 0,00009887 | ||
13-05-2026, 00:30:18 | 60 | 7.975.608 14,51% | 192,24 | 0,00153327 | 0,00015332 | ||
13-05-2026, 00:30:18 | 81 | 9.482.351 17,25% | 749,94 | 0,00711121 | 0,00071112 | ||
13-05-2026, 00:30:17 | 62 | 7.863.585 14,3% | 82,18 | 0,00064625 | 0,00006462 | ||
13-05-2026, 00:30:17 | 71 | 7.712.975 14,03% | 238,74 | 0,00184142 | 0,00018414 | ||
13-05-2026, 00:30:16 | 66 | 11.924.407 21,69% | 187,56 | 0,00223664 | 0,00022366 | ||
13-05-2026, 00:30:16 | 123 | 17.657.333 32,11% | 136,12 | 0,00240367 | 0,00024036 | ||
13-05-2026, 00:30:15 | 51 | 4.471.062 8,13% | 583,74 | 0,00260996 | 0,00026099 | ||
13-05-2026, 00:30:15 | 66 | 8.564.541 15,58% | 94,65 | 0,0008107 | 0,00008107 | ||
13-05-2026, 00:30:14 | 63 | 7.555.938 13,74% | 272,77 | 0,00206106 | 0,0002061 | ||
13-05-2026, 00:30:14 | 84 | 10.656.034 19,38% | 200,24 | 0,00213386 | 0,00021338 | ||
13-05-2026, 00:30:14 | 93 | 14.721.505 26,77% | 132,47 | 0,00195022 | 0,00019502 | ||
13-05-2026, 00:30:13 | 76 | 17.510.934 31,84% | 88,06 | 0,00154214 | 0,00015421 | ||
13-05-2026, 00:30:13 | 64 | 9.353.248 17,01% | 118,2 | 0,00110563 | 0,00011056 | ||
13-05-2026, 00:30:12 | 76 | 10.921.717 19,86% | 137,28 | 0,0014994 | 0,00014994 |
