Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
60.694 | 14-05-2026, 19:00:12 | 80.000 | -- | 0BNB | ||||
1.152.411 | 14-05-2026, 19:00:12 | 500.000 | -- | 0BNB | ||||
161.964 | 14-05-2026, 19:00:11 | 500.000 | -- | 0BNB | ||||
7 | 14-05-2026, 19:00:11 | 21.000 | -- | 0,57163571 | ||||
32 | 14-05-2026, 19:00:11 | 77.661 | -- | 0BNB | ||||
26.652.648 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
394.264 | 14-05-2026, 19:00:11 | 300.000 | -- | 0BNB | ||||
36.473.239 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
35.702.513 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
26.469.520 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
27.802.149 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
711.029 | 14-05-2026, 19:00:11 | 300.000 | -- | 0,35 | ||||
138.312 | 14-05-2026, 19:00:11 | 600.000 | -- | 0BNB | ||||
52.165.799 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
20.632.059 | 14-05-2026, 19:00:11 | 78.055 | 2 | 0BNB | ||||
26.652.647 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
711.028 | 14-05-2026, 19:00:11 | 300.000 | -- | 0,35 | ||||
394.262 | 14-05-2026, 19:00:11 | 300.000 | -- | 0BNB | ||||
36.473.238 | 14-05-2026, 19:00:11 | 207.128 | -- | 0BNB | ||||
27.802.148 | 14-05-2026, 19:00:11 | 207.128 | -- | 0,49999 |
