Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17-05-2026, 22:17:41 | Send | 2,5 ATOM | 0,000874 ATOM | ||||
17-05-2026, 22:17:41 | Send | 1.312,99375 ATOM | 0,00625 ATOM | ||||
17-05-2026, 22:17:41 | Delegate | 0,004371 ATOM | |||||
17-05-2026, 22:17:35 | IBC receive | 0,002658 ATOM | |||||
17-05-2026, 22:17:35 | Update IBC client | -- | 0,002181 ATOM | ||||
17-05-2026, 22:17:35 | Send | 18.539 ATOM | 0,004541 ATOM | ||||
17-05-2026, 22:17:29 | MsgExecuteContract | 0,004388 ATOM | |||||
17-05-2026, 22:17:29 | Withdraw delegator reward | 0,004051 ATOM | |||||
17-05-2026, 22:17:29 | IBC receive | 0,003099 ATOM | |||||
17-05-2026, 22:17:29 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17-05-2026, 22:17:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17-05-2026, 22:17:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 22:17:17 | Send | 1.313 ATOM | 0,000739 ATOM | ||||
17-05-2026, 22:17:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 22:17:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17-05-2026, 22:17:17 | IBC receive | 0,002636 ATOM | |||||
17-05-2026, 22:17:17 | Update IBC client | -- | 0,002211 ATOM | ||||
17-05-2026, 22:17:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17-05-2026, 22:17:12 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17-05-2026, 22:17:12 | Send | 0,00006 ATOM | 0,000938 ATOM |
