Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 12:32:55 | 18 | 60.591 | 11.450.825 67,36% | 17.000.000 | 0,039846 | 0,000456 | ||
22-05-2026, 12:32:50 | 9 | 81.662 | 4.143.243 24,38% | 17.000.000 | 0,034764 | 0,000144 | ||
22-05-2026, 12:32:45 | 14 | 69.080 | 10.483.239 61,67% | 17.000.000 | 0,044466 | 0,000466 | ||
22-05-2026, 12:32:40 | 12 | 66.304 | 5.243.649 30,85% | 17.000.000 | 0,126114 | 0,000661 | ||
22-05-2026, 12:32:35 | 17 | 40.348 | 10.287.583 60,52% | 17.000.000 | 0,079199 | 0,000814 | ||
22-05-2026, 12:32:30 | 13 | 46.937 | 5.229.752 30,77% | 16.999.984 | 0,023863 | 0,000124 | ||
22-05-2026, 12:32:25 | 15 | 52.090 | 5.578.674 32,85% | 16.983.400 | 0,043621 | 0,000243 | ||
22-05-2026, 12:32:20 | 22 | 65.332 | 11.388.930 67% | 17.000.000 | 0,020437 | 0,000232 | ||
22-05-2026, 12:32:15 | 26 | 73.886 | 6.667.235 39,22% | 17.000.000 | 0,107012 | 0,000713 | ||
22-05-2026, 12:32:10 | 7 | 33.840 | 8.822.193 51,9% | 17.000.000 | 0,070925 | 0,000625 | ||
22-05-2026, 12:32:05 | 26 | 131.261 | 7.339.093 43,18% | 17.000.000 | 0,04721 | 0,000346 | ||
22-05-2026, 12:32:00 | 12 | 64.710 | 9.802.594 57,67% | 17.000.000 | 0,036827 | 0,00036 | ||
22-05-2026, 12:31:55 | 7 | 5.718 | 696.552 4,1% | 17.000.000 | 0,340042 | 0,000236 | ||
22-05-2026, 12:31:50 | 6 | 41.578 | 4.307.004 25,34% | 17.000.000 | 0,028976 | 0,000124 | ||
22-05-2026, 12:31:45 | 11 | 48.971 | 5.581.968 32,84% | 17.000.000 | 0,070947 | 0,000396 | ||
22-05-2026, 12:31:40 | 9 | 200.281 | 15.086.820 88,75% | 17.000.000 | 0,025499 | 0,000384 | ||
22-05-2026, 12:31:35 | 7 | 33.421 | 9.983.753 58,73% | 17.000.000 | 0,014427 | 0,000144 | ||
22-05-2026, 12:31:30 | 12 | 64.167 | 5.484.720 32,27% | 17.000.000 | 0,107737 | 0,00059 | ||
22-05-2026, 12:31:25 | 8 | 33.983 | 8.415.761 49,51% | 17.000.000 | 0,143719 | 0,001209 | ||
22-05-2026, 12:31:20 | 26 | 57.885 | 6.983.122 41,08% | 17.000.000 | 0,439319 | 0,003067 |
