Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 05:06:00 | 10 | 4.284 | 382.787 2,26% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18-05-2026, 05:05:55 | 15 | 56.302 | 10.200.732 60,01% | 17.000.000 | 0,023809 | 0,000242 | ||
18-05-2026, 05:05:50 | 15 | 85.552 | 4.531.687 26,66% | 17.000.000 | 0,044752 | 0,000202 | ||
18-05-2026, 05:05:45 | 34 | 89.783 | 13.150.495 77,36% | 17.000.000 | 0,137382 | 0,001806 | ||
18-05-2026, 05:05:40 | 8 | 4.714 | 499.322 2,94% | 17.000.000 | 0,773754 | 0,000386 | ||
18-05-2026, 05:05:35 | 10 | 45.201 | 4.797.703 28,23% | 17.000.000 | 0,097495 | 0,000467 | ||
18-05-2026, 05:05:30 | 6 | 13.247 | 8.276.449 48,69% | 17.000.000 | 0,180452 | 0,001493 | ||
18-05-2026, 05:05:25 | 17 | 52.109 | 4.600.992 27,07% | 17.000.000 | 0,033255 | 0,000153 | ||
18-05-2026, 05:05:20 | 12 | 46.805 | 3.971.340 23,37% | 17.000.000 | 0,187515 | 0,000744 | ||
18-05-2026, 05:05:15 | 23 | 64.526 | 10.555.957 62,1% | 17.000.000 | 0,075655 | 0,000798 | ||
18-05-2026, 05:05:10 | 10 | 132.044 | 7.092.552 41,73% | 17.000.000 | 0,079264 | 0,000562 | ||
18-05-2026, 05:05:05 | 8 | 43.100 | 3.102.135 18,25% | 17.000.000 | 0,072602 | 0,000225 | ||
18-05-2026, 05:05:00 | 5 | 50.047 | 9.440.334 55,54% | 17.000.000 | 0,015031 | 0,000141 | ||
18-05-2026, 05:04:55 | 13 | 182.925 | 8.581.896 50,49% | 17.000.000 | 0,022231 | 0,00019 | ||
18-05-2026, 05:04:50 | 11 | 35.533 | 10.141.010 59,66% | 17.000.000 | 0,048241 | 0,000489 | ||
18-05-2026, 05:04:45 | 15 | 69.069 | 4.870.626 28,66% | 17.000.000 | 0,117624 | 0,000572 | ||
18-05-2026, 05:04:40 | 12 | 37.564 | 9.164.611 53,91% | 17.000.000 | 0,060622 | 0,000555 | ||
18-05-2026, 05:04:35 | 14 | 67.245 | 4.129.517 24,3% | 16.999.984 | 0,040404 | 0,000166 | ||
18-05-2026, 05:04:30 | 14 | 38.623 | 8.867.804 52,22% | 16.983.400 | 0,067076 | 0,000594 | ||
18-05-2026, 05:04:25 | 9 | 82.099 | 4.090.685 24,07% | 17.000.000 | 0,011561 | 0,000047 |
