Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 22:16:00 | 19 | 48.089 | 4.002.639 23,55% | 17.000.000 | 1,446964 | 0,005791 | ||
19-05-2026, 22:15:55 | 16 | 48.468 | 4.214.192 24,79% | 17.000.000 | 0,178917 | 0,000753 | ||
19-05-2026, 22:15:50 | 8 | 42.976 | 3.265.699 19,21% | 17.000.000 | 0,459712 | 0,001501 | ||
19-05-2026, 22:15:45 | 11 | 138.529 | 6.552.791 38,55% | 17.000.000 | 0,232417 | 0,001522 | ||
19-05-2026, 22:15:40 | 21 | 61.169 | 4.619.397 27,18% | 17.000.000 | 0,396164 | 0,00183 | ||
19-05-2026, 22:15:35 | 36 | 107.954 | 7.066.417 41,57% | 17.000.000 | 0,448328 | 0,003168 | ||
19-05-2026, 22:15:30 | 6 | 44.093 | 3.572.667 21,02% | 17.000.000 | 0,05816 | 0,000207 | ||
19-05-2026, 22:15:25 | 15 | 48.477 | 3.267.965 19,23% | 17.000.000 | 0,037271 | 0,000121 | ||
19-05-2026, 22:15:20 | 13 | 30.418 | 3.361.663 19,78% | 17.000.000 | 0,352721 | 0,001185 | ||
19-05-2026, 22:15:15 | 13 | 87.561 | 6.394.267 37,62% | 17.000.000 | 0,080115 | 0,000512 | ||
19-05-2026, 22:15:10 | 11 | 92.663 | 6.324.430 37,21% | 17.000.000 | 2,295139 | 0,014515 | ||
19-05-2026, 22:15:05 | 16 | 65.178 | 4.662.744 27,43% | 16.999.984 | 0,209187 | 0,000975 | ||
19-05-2026, 22:15:00 | 6 | 23.967 | 1.853.131 10,92% | 16.983.400 | 0,096376 | 0,000178 | ||
19-05-2026, 22:14:55 | 12 | 55.444 | 3.501.685 20,6% | 17.000.000 | 0,489359 | 0,001713 | ||
19-05-2026, 22:14:50 | 5 | 22.891 | 1.692.222 9,96% | 17.000.000 | 0,275441 | 0,000466 | ||
19-05-2026, 22:14:45 | 1 | 2.007 | 341.353 2,01% | 17.000.000 | 1 | 0,000341 | ||
19-05-2026, 22:14:40 | 17 | 49.694 | 3.588.298 21,11% | 17.000.000 | 1,500697 | 0,005384 | ||
19-05-2026, 22:14:35 | 17 | 11.971 | 1.888.238 11,11% | 17.000.000 | 0,261256 | 0,000493 | ||
19-05-2026, 22:14:30 | 21 | 89.328 | 6.152.700 36,2% | 17.000.000 | 0,438467 | 0,002697 | ||
19-05-2026, 22:14:25 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI |
