Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 15:26:35 | 10 | 45.945 | 4.536.353 26,69% | 17.000.000 | 0,092259 | 0,000418 | ||
18-05-2026, 15:26:30 | 11 | 49.342 | 5.118.369 30,11% | 17.000.000 | 19,384681 | 0,099217 | ||
18-05-2026, 15:26:25 | 7 | 46.431 | 4.595.562 27,04% | 17.000.000 | 0,341336 | 0,001568 | ||
18-05-2026, 15:26:20 | 16 | 49.279 | 4.803.959 28,26% | 17.000.000 | 1,082978 | 0,005202 | ||
18-05-2026, 15:26:15 | 14 | 52.773 | 5.486.803 32,28% | 17.000.000 | 0,25762 | 0,001413 | ||
18-05-2026, 15:26:10 | 22 | 52.661 | 6.128.171 36,05% | 17.000.000 | 16,314455 | 0,099977 | ||
18-05-2026, 15:26:05 | 12 | 46.177 | 5.305.930 31,22% | 17.000.000 | 152,802706 | 0,81076 | ||
18-05-2026, 15:26:00 | 22 | 49.348 | 5.736.700 33,75% | 17.000.000 | 0,074897 | 0,000429 | ||
18-05-2026, 15:25:55 | 21 | 97.158 | 6.707.696 39,46% | 17.000.000 | 0,088026 | 0,00059 | ||
18-05-2026, 15:25:50 | 8 | 44.000 | 5.524.596 32,5% | 17.000.000 | 0,199077 | 0,001099 | ||
18-05-2026, 15:25:45 | 10 | 43.855 | 3.783.411 22,26% | 16.999.984 | 1,604327 | 0,006069 | ||
18-05-2026, 15:25:40 | 8 | 43.258 | 3.615.560 21,29% | 16.983.400 | 1,47898 | 0,005347 | ||
18-05-2026, 15:25:35 | 20 | 51.957 | 3.847.571 22,64% | 17.000.000 | 0,217403 | 0,000836 | ||
18-05-2026, 15:25:30 | 9 | 45.474 | 3.415.229 20,09% | 17.000.000 | 0,125262 | 0,000427 | ||
18-05-2026, 15:25:25 | 5 | 171.491 | 8.266.269 48,63% | 17.000.000 | 0,000022 | < 0,000001 | ||
18-05-2026, 15:25:20 | 12 | 46.915 | 6.571.527 38,66% | 17.000.000 | 0,143851 | 0,000945 | ||
18-05-2026, 15:25:15 | 13 | 49.501 | 4.263.290 25,08% | 17.000.000 | 0,291883 | 0,001244 | ||
18-05-2026, 15:25:10 | 15 | 11.471 | 2.329.146 13,71% | 17.000.000 | 0,458291 | 0,001067 | ||
18-05-2026, 15:25:05 | 16 | 52.643 | 8.090.414 47,6% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18-05-2026, 15:25:00 | 26 | 95.192 | 6.273.349 36,91% | 17.000.000 | 0,122856 | 0,00077 |
