Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12-05-2026, 15:11:52 | 2 | 1.316.324.778,37 | 0KAVA | ||
12-05-2026, 15:11:47 | 3 | 1.783.177.044,58 | 0KAVA | ||
12-05-2026, 15:11:41 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 15:11:35 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 15:11:29 | 2 | 128.797.242 | 0KAVA | ||
12-05-2026, 15:11:24 | 12 | 2.144.193.900 | 0KAVA | ||
12-05-2026, 15:11:18 | 1 | 294.756.380 | 0KAVA | ||
12-05-2026, 15:11:12 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 15:11:06 | 2 | 811.196.185,5 | 0KAVA | ||
12-05-2026, 15:11:01 | 4 | 2.426.872.029,27 | 0KAVA | ||
12-05-2026, 15:10:55 | 2 | 1.324.404.576,275 | 0KAVA | ||
12-05-2026, 15:10:49 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 15:10:44 | 3 | 1.650.000.000 | 0KAVA | ||
12-05-2026, 15:10:38 | 1 | 0,05 | 0KAVA | ||
12-05-2026, 15:10:32 | 1 | 0,05 | 0KAVA | ||
12-05-2026, 15:10:27 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 15:10:21 | 1 | 231.168.800 | 0KAVA | ||
12-05-2026, 15:10:15 | 2 | 226.830.850,010937 | 0KAVA | ||
12-05-2026, 15:10:09 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 15:10:03 | 3 | 550.000.000,0515 | 0KAVA |












