Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 02:08:20 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:08:14 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:08:08 | 3 | 216.843.970,048341 | 0KAVA | ||
14-05-2026, 02:08:02 | 1 | 223.908.920 | 0KAVA | ||
14-05-2026, 02:07:56 | 1 | 293.092.910 | 0KAVA | ||
14-05-2026, 02:07:51 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:07:45 | 3 | 883.586.840,005 | 0KAVA | ||
14-05-2026, 02:07:39 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:07:34 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:07:28 | 6 | 2.821.604.039,98 | 0KAVA | ||
14-05-2026, 02:07:22 | 2 | 889.590.421,25 | 0KAVA | ||
14-05-2026, 02:07:16 | 3 | 1.399.828.766,46 | 0KAVA | ||
14-05-2026, 02:07:10 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:07:04 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:06:59 | 1 | 230.601.180 | 0KAVA | ||
14-05-2026, 02:06:53 | 3 | 2.593.488.400 | 0KAVA | ||
14-05-2026, 02:06:47 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 02:06:42 | 3 | 1.771.090.751,53 | 0KAVA | ||
14-05-2026, 02:06:36 | 1 | 223.204.000 | 0KAVA | ||
14-05-2026, 02:06:30 | 0 | 0KAVA | 0KAVA |












