Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12-05-2026, 13:01:45 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 13:01:40 | 1 | 230.197.180 | 0KAVA | ||
12-05-2026, 13:01:34 | 1 | 293.772.640 | 0KAVA | ||
12-05-2026, 13:01:28 | 3 | 1.390.956.760 | 0KAVA | ||
12-05-2026, 13:01:23 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 13:01:17 | 9 | 1.916.064.110,176902 | 0KAVA | ||
12-05-2026, 13:01:11 | 3 | 386.391.600 | 0KAVA | ||
12-05-2026, 13:01:06 | 1 | 90.000.000 | 0KAVA | ||
12-05-2026, 13:01:00 | 1 | 0,014033 | 0KAVA | ||
12-05-2026, 13:00:54 | 3 | 1.657.770.000,021355 | 0KAVA | ||
12-05-2026, 13:00:49 | 1 | 0,015 | 0KAVA | ||
12-05-2026, 13:00:43 | 0 | 0KAVA | 0KAVA | ||
12-05-2026, 13:00:37 | 2 | 223.228.000,015 | 0KAVA | ||
12-05-2026, 13:00:31 | 1 | 217.463.100 | 0KAVA | ||
12-05-2026, 13:00:26 | 7 | 455.793.824.402,382 | 0KAVA | ||
12-05-2026, 13:00:20 | 1 | 0,05 | 0KAVA | ||
12-05-2026, 13:00:14 | 2 | 360.388.000 | 0KAVA | ||
12-05-2026, 13:00:08 | 1 | 0,0015 | 0KAVA | ||
12-05-2026, 13:00:02 | 2 | 6.276.642.400 | 0KAVA | ||
12-05-2026, 12:59:57 | 0 | 0KAVA | 0KAVA |











