Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14-05-2026, 09:56:29 | 8 | 1.347.892 2,7% | 50.000.000 | 0,00000046 | ||
14-05-2026, 09:56:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:56:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:55:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:55:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:55:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:55:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:55:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:55:09 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:54:59 | 3 | 3.643.986 7,29% | 50.000.000 | 0,00000002 | ||
14-05-2026, 09:54:49 | 4 | 5.321.820 10,65% | 50.000.000 | 0,00000003 | ||
14-05-2026, 09:54:39 | 5 | 2.010.740 4,03% | 50.000.000 | 0,00000002 | ||
14-05-2026, 09:54:29 | 4 | 4.829.331 9,66% | 50.000.000 | 0,00000003 | ||
14-05-2026, 09:54:19 | 5 | 4.239.468 8,48% | 50.000.000 | 0,00000007 | ||
14-05-2026, 09:54:09 | 4 | 4.126.995 8,26% | 50.000.000 | 0,00000567 | ||
14-05-2026, 09:53:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:53:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:53:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:53:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 09:53:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
