Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15-05-2026, 17:24:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:24:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:24:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:24:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:23:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:23:49 | 4 | 3.198.986 6,4% | 50.000.000 | 0,00000136 | ||
15-05-2026, 17:23:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:23:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:23:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:23:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:22:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:22:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:22:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:22:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
15-05-2026, 17:22:19 | 4 | 3.216.058 6,44% | 50.000.000 | 0,00000501 | ||
15-05-2026, 17:22:09 | 4 | 3.212.252 6,43% | 50.000.000 | 0,00000165 | ||
15-05-2026, 17:21:59 | 4 | 3.222.800 6,45% | 50.000.000 | 0,00000578 | ||
15-05-2026, 17:21:49 | 4 | 3.200.782 6,41% | 50.000.000 | 0,00000247 | ||
15-05-2026, 17:21:39 | 11 | 930.614 1,87% | 50.000.000 | 0,00000064 | ||
15-05-2026, 17:21:29 | 4 | 3.217.816 6,44% | 50.000.000 | 0,00000235 |
