Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13-05-2026, 23:28:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000012 | ||
13-05-2026, 23:28:29 | 8 | 4.661.694 9,33% | 50.000.000 | 0,00000574 | ||
13-05-2026, 23:28:19 | 6 | 3.362.901 6,73% | 50.000.000 | 0,00001924 | ||
13-05-2026, 23:28:09 | 4 | 5.049.125 10,1% | 50.000.000 | 0,00000031 | ||
13-05-2026, 23:27:59 | 7 | 5.995.330 12% | 50.000.000 | 0,00001599 | ||
13-05-2026, 23:27:49 | 5 | 5.170.340 10,35% | 50.000.000 | 0,00000039 | ||
13-05-2026, 23:27:39 | 5 | 5.701.550 11,41% | 50.000.000 | 0,00000038 | ||
13-05-2026, 23:27:29 | 7 | 7.743.824 15,49% | 50.000.000 | 0,00000614 | ||
13-05-2026, 23:27:19 | 6 | 5.543.862 11,09% | 50.000.000 | 0,0000028 | ||
13-05-2026, 23:27:09 | 5 | 4.202.616 8,41% | 50.000.000 | 0,00000033 | ||
13-05-2026, 23:26:59 | 5 | 4.570.900 9,15% | 50.000.000 | 0,00000032 | ||
13-05-2026, 23:26:49 | 5 | 3.740.933 7,49% | 50.000.000 | 0,00000038 | ||
13-05-2026, 23:26:39 | 3 | 2.543.400 5,09% | 50.000.000 | 0,00000027 | ||
13-05-2026, 23:26:29 | 5 | 4.973.542 9,95% | 50.000.000 | 0,00000043 | ||
13-05-2026, 23:26:19 | 10 | 4.982.339 9,97% | 50.000.000 | 0,00000138 | ||
13-05-2026, 23:26:09 | 5 | 5.989.764 11,98% | 50.000.000 | 0,00000048 | ||
13-05-2026, 23:25:59 | 10 | 8.748.140 17,5% | 50.000.000 | 0,00002011 | ||
13-05-2026, 23:25:49 | 4 | 4.993.312 9,99% | 50.000.000 | 0,00000599 | ||
13-05-2026, 23:25:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
13-05-2026, 23:25:29 | 4 | 3.207.640 6,42% | 50.000.000 | 0,00000252 |
