Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13-05-2026, 18:49:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:49:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:48:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:48:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:48:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:48:29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:48:19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:48:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:47:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:47:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:47:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:47:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:47:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:47:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:46:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:46:49 | 13 | 1.531.491 3,07% | 50.000.000 | 0,00000131 | ||
13-05-2026, 18:46:39 | 5 | 1.245.125 2,5% | 50.000.000 | 0,00000021 | ||
13-05-2026, 18:46:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:46:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13-05-2026, 18:46:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
