Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14-05-2026, 07:32:59 | 4 | 3.213.414 6,43% | 50.000.000 | 0,00000596 | ||
14-05-2026, 07:32:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:32:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:32:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:32:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:32:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:31:59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:31:49 | 3 | 1.574.244 3,15% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:31:39 | 10 | 2.487.124 4,98% | 50.000.000 | 0,00000603 | ||
14-05-2026, 07:31:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:31:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
14-05-2026, 07:31:09 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000013 | ||
14-05-2026, 07:30:59 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
14-05-2026, 07:30:49 | 5 | 2.888.793 5,78% | 50.000.000 | 0,00000586 | ||
14-05-2026, 07:30:39 | 7 | 3.836.186 7,68% | 50.000.000 | 0,00001117 | ||
14-05-2026, 07:30:29 | 7 | 5.291.841 10,59% | 50.000.000 | 0,00000019 | ||
14-05-2026, 07:30:19 | 7 | 5.274.110 10,55% | 50.000.000 | 0,00000662 | ||
14-05-2026, 07:30:09 | 7 | 4.598.878 9,2% | 50.000.000 | 0,00001324 | ||
14-05-2026, 07:29:59 | 5 | 3.479.551 6,96% | 50.000.000 | 0,000006 | ||
14-05-2026, 07:29:49 | 6 | 4.227.553 8,46% | 50.000.000 | 0,00000263 |
