Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13-05-2026, 11:44:09 | 6 | 6.011.834 12,03% | 50.000.000 | 0,00000006 | ||
13-05-2026, 11:43:59 | 7 | 3.779.582 7,56% | 50.000.000 | 0,00000007 | ||
13-05-2026, 11:43:49 | 6 | 6.946.857 13,9% | 50.000.000 | 0,00000008 | ||
13-05-2026, 11:43:39 | 6 | 4.254.535 8,51% | 50.000.000 | 0,00000006 | ||
13-05-2026, 11:43:29 | 5 | 5.049.469 10,1% | 50.000.000 | 0,00000006 | ||
13-05-2026, 11:43:19 | 5 | 5.520.574 11,05% | 50.000.000 | 0,00000009 | ||
13-05-2026, 11:43:09 | 6 | 5.810.112 11,63% | 50.000.000 | 0,00000029 | ||
13-05-2026, 11:42:59 | 10 | 8.211.481 16,43% | 50.000.000 | 0,00003955 | ||
13-05-2026, 11:42:49 | 5 | 6.105.351 12,22% | 50.000.000 | 0,00000615 | ||
13-05-2026, 11:42:39 | 6 | 4.807.181 9,62% | 50.000.000 | 0,00000006 | ||
13-05-2026, 11:42:29 | 6 | 6.020.093 12,05% | 50.000.000 | 0,00000005 | ||
13-05-2026, 11:42:19 | 7 | 6.232.195 12,47% | 50.000.000 | 0,00000008 | ||
13-05-2026, 11:42:09 | 5 | 3.718.307 7,44% | 50.000.000 | 0,00000005 | ||
13-05-2026, 11:41:59 | 6 | 5.418.003 10,84% | 50.000.000 | 0,00000009 | ||
13-05-2026, 11:41:49 | 6 | 6.657.532 13,32% | 50.000.000 | 0,00000014 | ||
13-05-2026, 11:41:39 | 17 | 6.574.507 13,15% | 50.000.000 | 0,00000446 | ||
13-05-2026, 11:41:29 | 4 | 5.326.865 10,66% | 50.000.000 | 0,00000613 | ||
13-05-2026, 11:41:19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
13-05-2026, 11:41:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13-05-2026, 11:40:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
