Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-05-2026, 15:20:27 | 32 | 10.586.796 26,47% | 40.000.000 | |
12-05-2026, 15:20:25 | 34 | 10.121.110 25,31% | 40.000.000 | |
12-05-2026, 15:20:23 | 37 | 9.805.991 24,52% | 40.000.000 | |
12-05-2026, 15:20:21 | 36 | 12.894.552 32,24% | 40.000.000 | |
12-05-2026, 15:20:19 | 43 | 12.658.570 31,65% | 40.000.000 | |
12-05-2026, 15:20:17 | 41 | 14.916.625 37,3% | 40.000.000 | |
12-05-2026, 15:20:15 | 42 | 10.667.212 26,67% | 40.000.000 | |
12-05-2026, 15:20:13 | 39 | 10.730.134 26,83% | 40.000.000 | |
12-05-2026, 15:20:11 | 32 | 10.395.519 25,99% | 40.000.000 | |
12-05-2026, 15:20:09 | 37 | 12.490.843 31,23% | 40.000.000 | |
12-05-2026, 15:20:07 | 42 | 14.391.704 35,98% | 40.000.000 | |
12-05-2026, 15:20:05 | 39 | 12.106.682 30,27% | 40.000.000 | |
12-05-2026, 15:20:03 | 40 | 10.561.116 26,41% | 40.000.000 | |
12-05-2026, 15:20:01 | 45 | 13.257.927 33,15% | 40.000.000 | |
12-05-2026, 15:19:59 | 35 | 10.151.958 25,38% | 40.000.000 | |
12-05-2026, 15:19:57 | 40 | 14.021.094 35,06% | 40.000.000 | |
12-05-2026, 15:19:55 | 37 | 12.050.801 30,13% | 40.000.000 | |
12-05-2026, 15:19:53 | 37 | 13.767.521 34,42% | 40.000.000 | |
12-05-2026, 15:19:51 | 36 | 7.312.834 18,29% | 40.000.000 | |
12-05-2026, 15:19:49 | 30 | 7.216.633 18,05% | 40.000.000 |
