Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13-05-2026, 06:21:55 | 32 | 7.718.837 19,3% | 40.000.000 | |
13-05-2026, 06:21:53 | 33 | 8.954.110 22,39% | 40.000.000 | |
13-05-2026, 06:21:51 | 30 | 8.662.042 21,66% | 40.000.000 | |
13-05-2026, 06:21:49 | 32 | 8.690.743 21,73% | 40.000.000 | |
13-05-2026, 06:21:47 | 35 | 11.131.045 27,83% | 40.000.000 | |
13-05-2026, 06:21:45 | 34 | 8.864.528 22,17% | 40.000.000 | |
13-05-2026, 06:21:43 | 33 | 10.147.701 25,37% | 40.000.000 | |
13-05-2026, 06:21:41 | 31 | 8.384.207 20,97% | 40.000.000 | |
13-05-2026, 06:21:39 | 29 | 7.151.116 17,88% | 40.000.000 | |
13-05-2026, 06:21:37 | 36 | 7.604.161 19,02% | 40.000.000 | |
13-05-2026, 06:21:35 | 31 | 5.521.235 13,81% | 40.000.000 | |
13-05-2026, 06:21:33 | 36 | 32.684.219 81,72% | 40.000.000 | |
13-05-2026, 06:21:31 | 27 | 4.465.982 11,17% | 40.000.000 | |
13-05-2026, 06:21:29 | 31 | 10.066.918 25,17% | 40.000.000 | |
13-05-2026, 06:21:27 | 35 | 10.046.472 25,12% | 40.000.000 | |
13-05-2026, 06:21:25 | 35 | 12.111.522 30,28% | 40.000.000 | |
13-05-2026, 06:21:23 | 35 | 8.995.644 22,49% | 40.000.000 | |
13-05-2026, 06:21:21 | 30 | 7.859.268 19,65% | 40.000.000 | |
13-05-2026, 06:21:19 | 35 | 10.605.679 26,52% | 40.000.000 | |
13-05-2026, 06:21:17 | 39 | 11.105.595 27,77% | 40.000.000 |
