Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-05-2026, 17:34:01 | 49 | 12.762.921 31,91% | 40.000.000 | |
12-05-2026, 17:33:59 | 71 | 16.781.363 41,96% | 40.000.000 | |
12-05-2026, 17:33:57 | 42 | 12.258.854 30,65% | 40.000.000 | |
12-05-2026, 17:33:55 | 29 | 9.657.265 24,15% | 40.000.000 | |
12-05-2026, 17:33:53 | 50 | 18.438.762 46,1% | 40.000.000 | |
12-05-2026, 17:33:51 | 32 | 10.048.808 25,13% | 40.000.000 | |
12-05-2026, 17:33:49 | 38 | 11.104.503 27,77% | 40.000.000 | |
12-05-2026, 17:33:47 | 44 | 12.570.224 31,43% | 40.000.000 | |
12-05-2026, 17:33:45 | 21 | 6.550.114 16,38% | 40.000.000 | |
12-05-2026, 17:33:43 | 23 | 7.872.462 19,69% | 40.000.000 | |
12-05-2026, 17:33:41 | 23 | 8.769.516 21,93% | 40.000.000 | |
12-05-2026, 17:33:39 | 21 | 7.389.792 18,48% | 40.000.000 | |
12-05-2026, 17:33:37 | 20 | 6.486.171 16,22% | 40.000.000 | |
12-05-2026, 17:33:35 | 21 | 6.534.403 16,34% | 40.000.000 | |
12-05-2026, 17:33:33 | 22 | 8.219.284 20,55% | 40.000.000 | |
12-05-2026, 17:33:31 | 25 | 8.062.013 20,16% | 40.000.000 | |
12-05-2026, 17:33:29 | 24 | 9.420.765 23,56% | 40.000.000 | |
12-05-2026, 17:33:27 | 26 | 8.667.099 21,67% | 40.000.000 | |
12-05-2026, 17:33:25 | 34 | 9.832.346 24,59% | 40.000.000 | |
12-05-2026, 17:33:23 | 32 | 8.208.021 20,53% | 40.000.000 |
