Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12-05-2026, 16:42:01 | 20 | 6.460.007 16,16% | 40.000.000 | |
12-05-2026, 16:41:59 | 22 | 7.542.913 18,86% | 40.000.000 | |
12-05-2026, 16:41:57 | 31 | 10.612.328 26,54% | 40.000.000 | |
12-05-2026, 16:41:55 | 27 | 9.786.112 24,47% | 40.000.000 | |
12-05-2026, 16:41:53 | 30 | 9.980.863 24,96% | 40.000.000 | |
12-05-2026, 16:41:51 | 30 | 10.562.466 26,41% | 40.000.000 | |
12-05-2026, 16:41:49 | 21 | 7.513.564 18,79% | 40.000.000 | |
12-05-2026, 16:41:47 | 27 | 11.684.731 29,22% | 40.000.000 | |
12-05-2026, 16:41:45 | 22 | 8.084.565 20,22% | 40.000.000 | |
12-05-2026, 16:41:43 | 27 | 7.925.037 19,82% | 40.000.000 | |
12-05-2026, 16:41:41 | 17 | 4.085.906 10,22% | 40.000.000 | |
12-05-2026, 16:41:39 | 21 | 32.939.101 82,35% | 40.000.000 | |
12-05-2026, 16:41:37 | 35 | 10.335.814 25,84% | 40.000.000 | |
12-05-2026, 16:41:35 | 16 | 4.675.931 11,69% | 40.000.000 | |
12-05-2026, 16:41:33 | 35 | 9.360.205 23,41% | 40.000.000 | |
12-05-2026, 16:41:31 | 21 | 7.553.324 18,89% | 40.000.000 | |
12-05-2026, 16:41:29 | 28 | 8.799.422 22% | 40.000.000 | |
12-05-2026, 16:41:27 | 30 | 11.589.356 28,98% | 40.000.000 | |
12-05-2026, 16:41:25 | 23 | 7.654.479 19,14% | 40.000.000 | |
12-05-2026, 16:41:23 | 23 | 8.576.595 21,45% | 40.000.000 |
