Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 12-05-2026, 23:51:08 | 0POL | 0,07361076 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12-05-2026, 23:51:08 | 0POL | 0,08349071 | |||||
stake | 12-05-2026, 23:51:08 | 0POL | 0,0925855 | |||||
claimInterest | 12-05-2026, 23:51:08 | 0POL | 0,06752468 | |||||
0x5638f1f3 | 12-05-2026, 23:51:08 | 0POL | 0,03802884 | |||||
claimInterest | 12-05-2026, 23:51:08 | 0POL | 0,06607273 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12-05-2026, 23:51:08 | 0POL | 0,19229275 | |||||
0x3829cab1 | 12-05-2026, 23:51:08 | 0POL | 0,05911811 | |||||
0x1d1db22d | 12-05-2026, 23:51:08 | 0POL | 0,46088628 | |||||
transfer | 12-05-2026, 23:51:08 | 0POL | 0,02254571 | |||||
transfer | 12-05-2026, 23:51:08 | 0POL | 0,0384957 | |||||
0xf3c91c83 | 12-05-2026, 23:51:08 | 0POL | 0,02348957 | |||||
POL transfer | 12-05-2026, 23:51:08 | 15 | 0,0159337 | |||||
0x3829cab1 | 12-05-2026, 23:51:08 | 0POL | 0,08158055 | |||||
0x3829cab1 | 12-05-2026, 23:51:08 | 0POL | 0,17488148 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12-05-2026, 23:51:08 | 0POL | 0,27182955 | |||||
approve | 12-05-2026, 23:51:08 | 0POL | 0,03588334 | |||||
0x5638f1f3 | 12-05-2026, 23:51:08 | 0POL | 0,04946814 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12-05-2026, 23:51:08 | 0POL | 0,27185753 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12-05-2026, 23:51:08 | 0POL | 0,27185753 |
