Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29-04-2026, 18:36:04 | 0POL | 0,00962515 | |||||
transfer | 29-04-2026, 18:36:04 | 0POL | 0,00962515 | |||||
transfer | 29-04-2026, 18:36:04 | 0POL | 0,00962259 | |||||
mint | 29-04-2026, 18:36:04 | 282,66875 | 0,0489222 | |||||
claimInterest | 29-04-2026, 18:36:04 | 0POL | 0,02711575 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29-04-2026, 18:36:04 | 0POL | 0,07934942 | |||||
claim | 29-04-2026, 18:36:04 | 0POL | 0,01225086 | |||||
0x46a73fb1 | 29-04-2026, 18:36:04 | 0POL | 0,06031236 | |||||
transfer | 29-04-2026, 18:36:04 | 0POL | 0,00724412 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29-04-2026, 18:36:04 | 0POL | 0,07874178 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29-04-2026, 18:36:04 | 0POL | 0,032308 | |||||
POL transfer | 29-04-2026, 18:36:04 | 437 | 0,00473481 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29-04-2026, 18:36:04 | 0POL | 0,07979918 | |||||
0xd9f0f7f5 | 29-04-2026, 18:36:04 | 0POL | 0,03034427 | |||||
handleOps | 29-04-2026, 18:36:04 | 0POL | 0,04678687 | |||||
transfer | 29-04-2026, 18:36:04 | 0POL | 0,01387946 | |||||
forward | 29-04-2026, 18:36:04 | 0POL | 0,03163559 | |||||
transfer | 29-04-2026, 18:36:04 | 0POL | 0,01393248 | |||||
redeemPositions | 29-04-2026, 18:36:04 | 0POL | 0,034047 | |||||
POL transfer | 29-04-2026, 18:36:04 | 0,00717493 | 0,00573645 |
