Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 14-05-2026, 20:53:00 | 0ETH | 0,00000011 | |||||
depositETH | 14-05-2026, 20:53:00 | 0,00000014 | 0,00000003 | |||||
approve | 14-05-2026, 20:53:00 | 0ETH | 0,00000004 | |||||
depositETH | 14-05-2026, 20:53:00 | 0,0000009 | 0,00000003 | |||||
0x54cef950 | 14-05-2026, 20:53:00 | 0ETH | 0,00000025 | |||||
swapExactTokensForTokens | 14-05-2026, 20:53:00 | 0ETH | 0,0000001 | |||||
0x6d8a4d2a | 14-05-2026, 20:53:00 | 0ETH | 0,00000002 | |||||
approve | 14-05-2026, 20:53:00 | 0ETH | 0,00000004 | |||||
depositETH | 14-05-2026, 20:53:00 | 0,00000092 | 0,00000003 | |||||
0x2c37c8ad | 14-05-2026, 20:53:00 | 0ETH | 0,00000002 | |||||
depositETH | 14-05-2026, 20:53:00 | 0,00000014 | 0,00000003 | |||||
0x6d8a4d2a | 14-05-2026, 20:53:00 | 0ETH | 0,00000002 | |||||
deposit | 14-05-2026, 20:53:00 | 0,00001242 | 0,00000004 | |||||
swapExactETHForTokens | 14-05-2026, 20:53:00 | 0,00001778 | 0,00000011 | |||||
swapExactETHForTokens | 14-05-2026, 20:53:00 | 0,00001625 | 0,00000011 | |||||
depositETH | 14-05-2026, 20:53:00 | 0,00000098 | 0,00000003 | |||||
0xfbc2e923 | 14-05-2026, 20:53:00 | 0ETH | 0,00000002 | |||||
harvestYield | 14-05-2026, 20:53:00 | 0ETH | 0,00000026 | |||||
-- | 14-05-2026, 20:53:00 | 0,00000316 | 0,00000002 | |||||
swapExactTokensForTokens | 14-05-2026, 20:53:00 | 0ETH | 0,00000013 |
