Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 761 | $0,57 | $15,66 | $1.199.884.095,32 | 9 | 25-07-2025, 21:26:03 | |
| 762 | $0,13 | $3,99 | $1.192.560.721,8 | 12 | 14-01-2026, 10:53:27 | |
| 763 | $0,11 | $3,99 | $1.191.593.170,56 | 12 | 08-10-2025, 17:18:10 | |
| 764 | $56,69 | $240.684,5 | $1.190.495.448,6 | 16 | 08-05-2026, 10:41:24 | |
| 765 | $0,01 | $397,81 | $1.190.440.115,55 | 24 | 17-07-2025, 17:21:51 | |
| 766 | $0,01 | $3,99 | $1.185.676.543,02 | 12 | 18-01-2026, 13:41:28 | |
| 767 | $11,81 | $3,99 | $1.181.400.582,65 | 16 | 06-06-2025, 19:46:32 | |
| 768 | $15,08 | $2,65 | $1.173.146.216,11 | 97 | 30-08-2025, 15:52:51 | |
| 769 | $1,17 | $1.447.225.775,13 | $1.172.306.728,64 | 5 | 10-04-2026, 16:36:18 | |
| 770 | < $0,01 | $1.638.837.185,54 | $1.170.595.695,36 | 18 | 20-04-2026, 20:20:58 | |
| 771 | $0,01 | $1.447.028.636,93 | $1.166.955.057,26 | 8 | 20-03-2026, 09:19:46 | |
| 772 | $0,01 | $1.743.223.899,03 | $1.155.528.148,06 | 10 | 12-04-2026, 08:56:06 | |
| 773 | $1,14 | $2.343.990.154,64 | $1.143.378.388,72 | 109 | 11-05-2026, 05:56:45 | |
| 774 | $1,14 | $3,99 | $1.140.987.102,92 | 24 | 06-06-2025, 19:46:17 | |
| 775 | $0,22 | $3,99 | $1.132.991.019,74 | 30 | 07-08-2025, 23:05:36 | |
| 776 | $0,01 | $1.401.513.405,59 | $1.130.250.698,53 | 18 | 21-03-2026, 08:06:22 | |
| 777 | $0,01 | $3,99 | $1.111.887.117,93 | 10 | 10-06-2025, 18:39:50 | |
| 778 | $30,44 | $3,99 | $1.110.958.520,27 | 11 | 10-08-2025, 09:44:51 | |
| 779 | $0,01 | $1.374.711.113,49 | $1.108.636.117,24 | 31 | 20-03-2026, 11:05:20 | |
| 780 | $0,34 | $3,99 | $1.107.507.945,22 | 17 | 15-07-2025, 10:11:09 |

