Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8021 | < $0,01 | $3.561.528,13 | $3.575.490,94 | 123 | 12-04-2026, 08:10:55 | |
| 8022 | < $0,01 | $11.527.531,31 | $3.574.945,42 | 124 | 18-04-2026, 15:19:05 | |
| 8023 | < $0,01 | $3.579.422,1 | $3.574.485,09 | 4 | 14-04-2026, 11:02:58 | |
| 8024 | < $0,01 | $10.575.077,48 | $3.572.679,42 | 26 | 15-05-2026, 01:05:13 | |
| 8025 | < $0,01 | $11.213.260,81 | $3.571.259,48 | 123 | 22-04-2026, 00:20:42 | |
| 8026 | < $0,01 | $10.292.646,6 | $3.567.541,66 | 123 | 15-04-2026, 09:43:32 | |
| 8027 | < $0,01 | $141.579,71 | $3.564.549,87 | 5 | 11-05-2026, 14:25:34 | |
| 8028 | $1,78 | $3,42 | $3.561.530,56 | 15 | 15-01-2026, 18:49:14 | |
| 8029 | < $0,01 | $10.742,21 | $3.558.555 | 24.409 | 11-04-2025, 13:46:08 | |
| 8030 | < $0,01 | $12.016.271,48 | $3.545.717,96 | 32 | 24-04-2026, 18:48:32 | |
| 8031 | < $0,01 | $10.172.132,43 | $3.545.339,8 | 125 | 15-05-2026, 04:52:12 | |
| 8032 | < $0,01 | $11.416.871,83 | $3.538.654,11 | 13 | 24-04-2026, 09:15:49 | |
| 8033 | < $0,01 | $9.776.471,4 | $3.531.682,6 | 125 | 14-05-2026, 15:38:14 | |
| 8034 | < $0,01 | $10.440.626,11 | $3.527.252,81 | 47 | 15-05-2026, 01:06:44 | |
| 8035 | < $0,01 | $10.435.049,48 | $3.525.377,42 | 3 | 12-05-2026, 07:31:48 | |
| 8036 | < $0,01 | $10.435.044,61 | $3.525.375,77 | 3 | 11-05-2026, 06:42:07 | |
| 8037 | < $0,01 | $7.049.832,57 | $3.524.413,85 | 3 | 26-04-2026, 14:52:50 | |
| 8038 | < $0,01 | $10.230.840,81 | $3.523.674,74 | 15 | 15-05-2026, 04:34:22 | |
| 8039 | < $0,01 | $1.064.162,47 | $3.523.528 | 79.859 | 11-03-2024, 07:26:19 | |
| 8040 | < $0,01 | $9.952.424,52 | $3.523.117,4 | 13 | 11-05-2026, 08:11:34 |

