Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-05-2026, 11:08:59 | 13 | 9.741 | 3.066.787 7,67% | 0,000001 | ||
15-05-2026, 11:08:57 | 14 | 7.665 | 3.194.889 7,99% | 0,000001 | ||
15-05-2026, 11:08:55 | 19 | 8.505 | 3.609.619 9,03% | 0,000001 | ||
15-05-2026, 11:08:53 | 19 | 36.851 | 7.303.170 18,26% | 0,000001 | ||
15-05-2026, 11:08:51 | 21 | 10.575 | 3.890.458 9,73% | 0,000001 | ||
15-05-2026, 11:08:49 | 14 | 6.986 | 2.894.064 7,24% | 0,000001 | ||
15-05-2026, 11:08:47 | 15 | 8.169 | 3.013.969 7,54% | 0,000001 | ||
15-05-2026, 11:08:45 | 22 | 18.665 | 5.191.232 12,98% | 0,000001 | ||
15-05-2026, 11:08:43 | 16 | 8.018 | 3.387.524 8,47% | 0,000001 | ||
15-05-2026, 11:08:41 | 17 | 14.444 | 4.212.185 10,54% | 0,000001 | ||
15-05-2026, 11:08:39 | 19 | 13.551 | 6.421.503 16,06% | 0,000001 | ||
15-05-2026, 11:08:37 | 22 | 8.928 | 3.987.009 9,97% | 0,000001 | ||
15-05-2026, 11:08:35 | 15 | 20.246 | 6.856.945 17,15% | 0,000001 | ||
15-05-2026, 11:08:33 | 23 | 14.594 | 7.121.424 17,81% | 0,000001 | ||
15-05-2026, 11:08:31 | 18 | 9.639 | 3.914.748 9,79% | 0,000001 | ||
15-05-2026, 11:08:29 | 20 | 10.337 | 6.646.408 16,62% | 0,000001 | ||
15-05-2026, 11:08:27 | 24 | 19.990 | 7.832.739 19,59% | 0,000001 | ||
15-05-2026, 11:08:25 | 24 | 12.523 | 8.309.743 20,78% | 0,000001 | ||
15-05-2026, 11:08:23 | 15 | 7.549 | 4.343.707 10,86% | 0,000001 | ||
15-05-2026, 11:08:21 | 18 | 17.401 | 8.536.221 21,35% | 0,000001 |
