Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13-05-2026, 19:31:29 | 36 | 12.693 | 5.349.006 13,38% | 3,24 | ||
13-05-2026, 19:31:27 | 43 | 16.133 | 3.865.999 9,67% | 3,24 | ||
13-05-2026, 19:31:25 | 46 | 17.020 | 3.538.120 8,85% | 3,24 | ||
13-05-2026, 19:31:23 | 37 | 8.358 | 4.201.859 10,51% | 3,24 | ||
13-05-2026, 19:31:21 | 47 | 11.348 | 2.828.811 7,08% | 3,24 | ||
13-05-2026, 19:31:19 | 43 | 11.415 | 5.167.453 12,92% | 3,24 | ||
13-05-2026, 19:31:17 | 39 | 14.416 | 11.959.388 29,9% | 3,21 | ||
13-05-2026, 19:31:15 | 40 | 10.482 | 2.520.432 6,31% | 3,21 | ||
13-05-2026, 19:31:13 | 35 | 10.265 | 5.745.781 14,37% | 3,21 | ||
13-05-2026, 19:31:11 | 44 | 12.301 | 5.008.853 12,53% | 3,21 | ||
13-05-2026, 19:31:09 | 46 | 10.133 | 4.147.188 10,37% | 3,21 | ||
13-05-2026, 19:31:07 | 41 | 18.985 | 4.924.322 12,32% | 3,2 | ||
13-05-2026, 19:31:05 | 35 | 12.789 | 4.310.957 10,78% | 3,2 | ||
13-05-2026, 19:31:03 | 35 | 8.289 | 3.778.727 9,45% | 3,2 | ||
13-05-2026, 19:31:01 | 36 | 10.619 | 5.167.778 12,92% | 3,2 | ||
13-05-2026, 19:30:59 | 25 | 9.145 | 2.691.324 6,73% | 3,2 | ||
13-05-2026, 19:30:57 | 43 | 12.143 | 3.307.347 8,27% | 3,21 | ||
13-05-2026, 19:30:55 | 35 | 9.778 | 2.486.223 6,22% | 3,21 | ||
13-05-2026, 19:30:53 | 32 | 14.730 | 5.742.143 14,36% | 3,2 | ||
13-05-2026, 19:30:51 | 33 | 12.842 | 3.912.157 9,79% | 3,2 |
