Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 00:58:25 | 9 | 6.982 | 2.180.991 5,46% | 41,42 | ||
14-05-2026, 00:58:23 | 7 | 6.616 | 2.061.594 5,16% | 41,5 | ||
14-05-2026, 00:58:21 | 8 | 15.133 | 5.153.639 12,89% | 41,46 | ||
14-05-2026, 00:58:19 | 9 | 8.327 | 2.813.642 7,04% | 41,51 | ||
14-05-2026, 00:58:17 | 9 | 15.973 | 3.631.995 9,08% | 41,52 | ||
14-05-2026, 00:58:15 | 8 | 4.880 | 643.368 1,61% | 41,66 | ||
14-05-2026, 00:58:13 | 9 | 12.965 | 3.629.404 9,08% | 41,67 | ||
14-05-2026, 00:58:11 | 5 | 2.863 | 1.214.617 3,04% | 41,79 | ||
14-05-2026, 00:58:09 | 11 | 11.556 | 3.803.727 9,51% | 41,8 | ||
14-05-2026, 00:58:07 | 5 | 3.246 | 1.304.518 3,27% | 41,91 | ||
14-05-2026, 00:58:05 | 6 | 8.037 | 2.657.232 6,65% | 41,97 | ||
14-05-2026, 00:58:03 | 13 | 12.809 | 4.983.294 12,46% | 41,92 | ||
14-05-2026, 00:58:01 | 5 | 4.895 | 1.662.450 4,16% | 42,02 | ||
14-05-2026, 00:57:59 | 10 | 15.374 | 4.939.779 12,35% | 41,98 | ||
14-05-2026, 00:57:57 | 10 | 28.578 | 7.788.000 19,47% | 41,83 | ||
14-05-2026, 00:57:55 | 7 | 6.559 | 4.241.922 10,61% | 41,82 | ||
14-05-2026, 00:57:53 | 9 | 13.921 | 4.370.968 10,93% | 41,8 | ||
14-05-2026, 00:57:51 | 11 | 8.457 | 3.066.790 7,67% | 41,84 | ||
14-05-2026, 00:57:49 | 10 | 11.698 | 3.640.577 9,11% | 41,85 | ||
14-05-2026, 00:57:47 | 6 | 8.261 | 1.613.216 4,04% | 41,95 |
