Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 19:58:37 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 19:58:35 | 2 | 953 | 229 591 0,01% | 101,68 | ||
13.05.2026, 19:58:34 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 19:58:33 | 2 | 1045 | 755 522 0,01% | 101,68 | ||
13.05.2026, 19:58:27 | 2 | 975 | 42 188 0,01% | 101,68 | ||
13.05.2026, 19:58:26 | 2 | 953 | 229 591 0,01% | 101,68 | ||
13.05.2026, 19:58:24 | 2 | 1045 | 755 522 0,01% | 101,68 | ||
13.05.2026, 19:58:23 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 19:58:23 | 2 | 975 | 42 176 0,01% | 101,68 | ||
13.05.2026, 19:58:22 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 19:58:17 | 2 | 894 | 24 829 0,01% | 101,68 | ||
13.05.2026, 19:58:17 | 2 | 975 | 42 188 0,01% | 101,68 | ||
13.05.2026, 19:58:17 | 2 | 953 | 229 591 0,01% | 101,68 | ||
13.05.2026, 19:58:15 | 2 | 1045 | 755 498 0,01% | 101,68 | ||
13.05.2026, 19:58:13 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 19:58:08 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 19:58:06 | 2 | 953 | 247 836 0,01% | 101,68 | ||
13.05.2026, 19:58:05 | 2 | 975 | 42 188 0,01% | 101,68 | ||
13.05.2026, 19:58:05 | 2 | 1045 | 755 498 0,01% | 101,68 | ||
13.05.2026, 19:58:04 | 2 | 818 | 21 003 0,01% | 101,68 |
