Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 17:01:50 | 2 | 953 | 343 194 0,01% | 101,68 | ||
11.05.2026, 17:01:48 | 2 | 1059 | 797 620 0,01% | 101,68 | ||
11.05.2026, 17:01:30 | 2 | 2556 | 481 189 0,01% | 101,68 | ||
11.05.2026, 17:01:27 | 2 | 7356 | 1 796 854 0,01% | 101,68 | ||
11.05.2026, 17:01:27 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
11.05.2026, 17:01:24 | 2 | 953 | 343 194 0,01% | 101,68 | ||
11.05.2026, 17:01:23 | 2 | 1059 | 797 620 0,01% | 101,68 | ||
11.05.2026, 17:01:23 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
11.05.2026, 17:01:21 | 2 | 2006 | 254 353 0,01% | 101,68 | ||
11.05.2026, 17:01:17 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
11.05.2026, 17:01:11 | 2 | 975 | 42 188 0,01% | 101,68 | ||
11.05.2026, 17:01:06 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
11.05.2026, 17:01:01 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
11.05.2026, 17:01:00 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
11.05.2026, 17:00:56 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
11.05.2026, 17:00:51 | 2 | 2006 | 254 329 0,01% | 101,68 | ||
11.05.2026, 17:00:37 | 2 | 975 | 42 176 0,01% | 101,68 | ||
11.05.2026, 17:00:35 | 2 | 953 | 382 641 0,01% | 101,68 | ||
11.05.2026, 17:00:34 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
11.05.2026, 17:00:33 | 2 | 2006 | 254 365 0,01% | 101,68 |
